Zamir White could have a field day against a short-handed Mississippi State defense. Who else should you look to on Saturday's main slate?
more Kentucky Wildcats news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/5/20 |
![]() |
W 18 - 41 |
11/28/20 |
![]() |
L 10 - 34 |
11/21/20 |
![]() |
L 3 - 63 |
11/14/20 |
![]() |
W 35 - 38 |
10/31/20 |
![]() |
L 14 - 3 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2020-21 | 4.49 | 5.01 | 5.41 | 4.58 | 2.85 |
2019-20 | 5.07 | 6.28 | 5.81 | 4.51 | 5.93 |
2018-19 | 6.84 | 5.01 | 6.05 | 3.95 | 16.78 |
2017-18 | 7.44 | 4.38 | 7.42 | 4.72 | 0.88 |
2016-17 | 7.64 | 5.52 | 6.95 | 4.90 | 0.70 |
2015-16 | 5.62 | 4.88 | 6.98 | 4.84 | -1.69 |
2014-15 | 7.17 | 4.40 | 6.27 | 4.70 | 0.90 |
2013-14 | 7.45 | 4.22 | 8.59 | 4.76 | -6.99 |
2012-13 | 5.47 | 4.42 | 7.51 | 3.98 | -8.67 |
2011-12 | 4.54 | 3.64 | 5.99 | 4.56 | -7.87 |
Sorry, there are no more articles for this feed.