Game Information & Starting Lineups is a tabular view of each game, with projected lineups and inactive players listed.
Sun, 1:00 PM ET
- NRG Stadium
- Spread -3
- Implied Total 22.25
- Total 41.5
- Implied Total 19.25
- Spread +3
Note: Game is played in a venue with a retractable roof
90° F
Mostly Clear
Wind: 13 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Pittsburgh Steelers
Player | Proj. FP | ||
---|---|---|---|
QB | K. Pickett Kenny Pickett $6,800 GTD | 15.5 | |
RB | N. Harris Najee Harris $6,300 | 11.6 | |
RB | J. Warren Jaylen Warren $6,100 | 10.5 | |
WR | G. Pickens George Pickens $7,100 | 10.2 | |
WR | C. Austin Calvin Austin III $5,000 | 7.1 | |
WR | A. Robinson Allen Robinson $5,600 | 5.6 | |
WR | M. Boykin Miles Boykin $4,300 | 1.4 | |
TE | P. Freiermuth Pat Freiermuth $5,500 GTD | 6.6 | |
TE | C. Heyward Connor Heyward $4,600 | 2.1 | |
D | Pittsburgh D/ST Pittsburgh D/ST $4,600 | 8.2 |
OUT C. Heyward |
GTD G. Igwebuike |
OUT D. Johnson |
GTD G. Olszewski |
GTD M. Rudolph |
OUT R. Wren |
GTD P. Freiermuth |
GTD P. Harvin |
GTD B. Fehoko |
GTD K. Pickett |
GTD D. Leal |
Houston Texans
Player | Proj. FP | ||
---|---|---|---|
QB | C. Stroud C.J. Stroud $6,700 | 15.5 | |
RB | D. Pierce Dameon Pierce $6,300 | 11.5 | |
RB | D. Singletary Devin Singletary $5,300 | 6.4 | |
RB | M. Boone Mike Boone $4,400 | 1.0 | |
WR | N. Collins Nico Collins $6,400 | 8.6 | |
WR | T. Dell Tank Dell $6,200 | 8.5 | |
WR | R. Woods Robert Woods $5,300 | 7.2 | |
WR | J. Metchie John Metchie III $4,600 | 1.6 | |
TE | D. Schultz Dalton Schultz $4,600 | 5.9 | |
TE | B. Jordan Brevin Jordan $4,500 | 2.0 | |
D | Houston D/ST Houston D/ST $3,700 | 6.3 |
GTD C. Keenum |
GTD D. Perryman |
OUT H. Ridgeway |
OUT N. Brown |
OUT C. Johnston |
GTD T. Thomas |
OUT D. Stingley |
Sun, 1:00 PM ET
- Lucas Oil Stadium
- Spread -1.5
- Implied Total 23
- Total 44.5
- Implied Total 21.5
- Spread +1.5
Note: Game is played in a venue with a retractable roof
80° F
Mostly Clear
Wind: 4 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Los Angeles Rams
Player | Proj. FP | ||
---|---|---|---|
QB | M. Stafford Matthew Stafford $6,600 GTD | 17.0 | |
RB | K. Williams Kyren Williams $7,600 | 13.5 | |
RB | R. Rivers Ronnie Rivers $5,100 | 4.0 | |
WR | P. Nacua Puka Nacua $7,500 | 14.4 | |
WR | T. Atwell Tutu Atwell $6,300 | 11.1 | |
WR | V. Jefferson Van Jefferson $5,400 | 5.8 | |
WR | B. Skowronek Ben Skowronek $5,000 | 3.7 | |
TE | T. Higbee Tyler Higbee $5,100 | 6.9 | |
D | Los Angeles Rams D/ST Los Angeles Rams D/ST $3,600 | 6.7 |
GTD M. Stafford |
OUT C. Kupp |
OUT H. Long |
GTD E. Brown IV |
GTD Z. Evans |
OUT J. Taylor |
Indianapolis Colts
Player | Proj. FP | ||
---|---|---|---|
QB | A. Richardson Anthony Richardson $7,600 | 19.2 | |
RB | Z. Moss Zack Moss $7,300 | 14.2 | |
RB | T. Sermon Trey Sermon $4,700 | 2.1 | |
WR | M. Pittman Jr. Michael Pittman Jr. $7,200 | 9.9 | |
WR | J. Downs Josh Downs $5,400 | 6.4 | |
WR | A. Pierce Alec Pierce $5,300 | 5.3 | |
WR | I. McKenzie Isaiah McKenzie $4,300 | 3.9 | |
TE | K. Granson Kylen Granson $4,700 | 3.4 | |
TE | A. Ogletree Andrew Ogletree $4,400 | 2.7 | |
TE | M. Alie-Cox Mo Alie-Cox $4,300 | 1.2 | |
D | Indianapolis D/ST Indianapolis D/ST $4,400 | 6.6 |
OUT A. Dulin |
GTD J. Taylor |
GTD S. Ehlinger |
GTD J. Woods |
GTD D. Flowers |
GTD C. McGrone |
GTD D. Baker |
OUT E. Hull |
GTD W. Mallory |
Sun, 1:00 PM ET
- Bank of America Stadium
- Spread -4.5
- Implied Total 25.5
- Total 46.5
- Implied Total 21
- Spread +4.5
80° F
Mostly Clear
Wind: 6 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Minnesota Vikings
Player | Proj. FP | ||
---|---|---|---|
QB | K. Cousins Kirk Cousins $7,900 | 18.1 | |
RB | A. Mattison Alexander Mattison $7,200 | 11.2 | |
RB | C. Akers Cam Akers $5,500 | 6.5 | |
RB | T. Chandler Ty Chandler $4,500 | 1.2 | |
RB | C. Ham C.J. Ham $4,200 | 1.1 | |
WR | J. Jefferson Justin Jefferson $9,400 | 16.7 | |
WR | J. Addison Jordan Addison $6,400 | 8.3 | |
WR | K. Osborn K.J. Osborn $5,700 | 5.2 | |
WR | B. Powell Brandon Powell $4,300 | 2.0 | |
TE | T. Hockenson T.J. Hockenson $7,200 | 9.9 | |
TE | J. Oliver Josh Oliver $4,700 | 1.6 | |
D | Minnesota D/ST Minnesota D/ST $4,200 | 7.2 |
OUT J. Lynch |
GTD K. Tonga |
GTD K. Nwangwu |
GTD L. Cine |
OUT J. Nailor |
Carolina Panthers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Young Bryce Young $6,800 | 16.1 | |
RB | M. Sanders Miles Sanders $6,600 | 13.9 | |
RB | C. Hubbard Chuba Hubbard $5,300 | 5.6 | |
TE | G. Ricci Giovanni Ricci $4,300 | 1.0 | |
WR | A. Thielen Adam Thielen $6,800 | 9.7 | |
WR | D. Chark D.J. Chark $6,000 | 6.8 | |
WR | T. Marshall Terrace Marshall Jr. $5,100 | 5.8 | |
WR | L. Shenault Laviska Shenault $4,600 | 4.9 | |
TE | H. Hurst Hayden Hurst $5,400 | 5.9 | |
TE | T. Tremble Tommy Tremble $4,400 | 1.9 | |
TE | I. Thomas Ian Thomas $4,300 | 1.0 | |
D | Carolina D/ST Carolina D/ST $3,400 | 6.5 |
OUT H. Anderson |
GTD D. Jones |
GTD X. Woods |
GTD D. Jackson |
GTD M. Haynes |
OUT S. Sullivan |
OUT J. Horn |
GTD S. Webb |
GTD R. Blackshear |
GTD J. Mingo |
Sun, 1:00 PM ET
- Caesars Superdome
- Spread +4
- Implied Total 18.25
- Total 40.5
- Implied Total 22.25
- Spread -4
Note: Game is played in a dome
LINEUPS
Tampa Bay Buccaneers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Mayfield Baker Mayfield $7,000 | 14.3 | |
RB | R. White Rachaad White $6,900 | 12.4 | |
RB | S. Tucker Sean Tucker $5,400 | 3.4 | |
RB | K. Vaughn Ke'Shawn Vaughn $5,200 | 1.4 | |
WR | M. Evans Mike Evans $8,000 OUT | 10.8 | |
WR | C. Godwin Chris Godwin $6,500 | 9.5 | |
WR | T. Palmer Trey Palmer $5,300 | 3.9 | |
WR | D. Thompkins Deven Thompkins $4,500 | 2.5 | |
TE | C. Otton Cade Otton $4,800 | 4.3 | |
TE | D. Wells David Wells $4,100 | 1.9 | |
D | Tampa Bay D/ST Tampa Bay D/ST $4,900 | 7.1 |
New Orleans Saints
Player | Proj. FP | ||
---|---|---|---|
QB | D. Carr Derek Carr $6,500 | 12.0 | |
RB | A. Kamara Alvin Kamara $6,500 | 10.7 | |
RB | K. Miller Kendre Miller $4,600 | 4.2 | |
RB | T. Jones Tony Jones Jr. $4,900 | 1.7 | |
WR | C. Olave Chris Olave $7,900 | 10.3 | |
WR | M. Thomas Michael Thomas $5,900 | 8.2 | |
WR | R. Shaheed Rashid Shaheed $5,800 | 5.0 | |
TE | T. Hill Taysom Hill $5,500 | 9.3 | |
TE | J. Johnson Juwan Johnson $4,700 GTD | 4.6 | |
TE | J. Graham Jimmy Graham $4,000 | 1.0 | |
D | New Orleans D/ST New Orleans D/ST $4,500 | 9.2 |
OUT J. Williams |
GTD F. Moreau |
GTD K. Phillips |
GTD J. Johnson |
OUT E. Benjamin |
GTD P. Adebo |
OUT A. Dowell |
OUT P. Turner |
GTD J. Howden |
Sun, 1:00 PM ET
- Lincoln Financial Field
- Spread +8.5
- Implied Total 17.5
- Total 43.5
- Implied Total 26
- Spread -8.5
77° F
Clear
Wind: 6 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Washington Commanders
Player | Proj. FP | ||
---|---|---|---|
QB | S. Howell Sam Howell $6,900 | 14.1 | |
RB | B. Robinson Brian Robinson $6,700 | 11.2 | |
RB | A. Gibson Antonio Gibson $4,900 | 6.9 | |
WR | T. McLaurin Terry McLaurin $6,700 | 8.4 | |
WR | J. Dotson Jahan Dotson $5,500 | 6.9 | |
WR | C. Samuel Curtis Samuel $5,600 | 5.6 | |
WR | D. Brown Dyami Brown $4,300 | 3.0 | |
TE | L. Thomas Logan Thomas $5,000 | 5.7 | |
TE | C. Turner Cole Turner $4,500 | 1.5 | |
D | Washington D/ST Washington D/ST $3,500 | 5.7 |
Philadelphia Eagles
Player | Proj. FP | ||
---|---|---|---|
QB | J. Hurts Jalen Hurts $8,800 | 22.4 | |
RB | D. Swift D'Andre Swift $7,800 | 12.0 | |
RB | K. Gainwell Kenneth Gainwell $6,000 | 7.8 | |
WR | A. Brown A.J. Brown $7,700 | 13.4 | |
WR | D. Smith DeVonta Smith $7,800 | 11.9 | |
WR | O. Zaccheaus Olamide Zaccheaus $5,200 | 3.1 | |
TE | D. Goedert Dallas Goedert $5,900 | 7.0 | |
D | Philadelphia D/ST Philadelphia D/ST $5,000 | 10.6 |
GTD J. Evans |
GTD R. Penny |
OUT A. Maddox |
OUT S. Bradley |
GTD Q. Watkins |
GTD B. Covey |
OUT N. Dean |
GTD S. Brown |
Sun, 1:00 PM ET
- New Era Field
- Spread +3
- Implied Total 24.75
- Total 52.5
- Implied Total 27.75
- Spread -3
72° F
Mostly Clear
Wind: 4 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Miami Dolphins
Player | Proj. FP | ||
---|---|---|---|
QB | T. Tagovailoa Tua Tagovailoa $8,000 | 20.0 | |
RB | R. Mostert Raheem Mostert $7,900 | 12.2 | |
RB | D. Achane De'Von Achane $6,400 | 7.8 | |
RB | A. Ingold Alec Ingold $4,200 | 1.1 | |
WR | T. Hill Tyreek Hill $9,600 | 19.9 | |
WR | J. Waddle Jaylen Waddle $7,400 | 12.7 | |
WR | B. Berrios Braxton Berrios $4,800 | 5.2 | |
WR | R. Chosen Robbie Chosen $4,600 | 2.1 | |
TE | D. Smythe Durham Smythe $4,600 | 3.6 | |
TE | J. Hill Julian Hill $4,100 | 1.2 | |
D | Miami D/ST Miami D/ST $3,800 | 5.6 |
OUT J. Ramsey |
GTD E. Apple |
OUT K. Crossen |
OUT R. Cracraft |
OUT J. Wilson |
GTD D. Elliott |
GTD N. Needham |
GTD J. Phillips |
GTD S. Thompson |
OUT E. Ezukanma |
Buffalo Bills
Player | Proj. FP | ||
---|---|---|---|
QB | J. Allen Josh Allen $9,000 | 23.3 | |
RB | J. Cook James Cook $6,800 | 11.5 | |
RB | L. Murray Latavius Murray $5,000 | 3.4 | |
RB | D. Harris Damien Harris $4,800 | 2.6 | |
WR | S. Diggs Stefon Diggs $8,700 | 14.9 | |
WR | G. Davis Gabriel Davis $6,500 | 8.8 | |
WR | D. Harty Deonte Harty $4,400 | 3.7 | |
WR | K. Shakir Khalil Shakir $4,600 GTD | 2.4 | |
WR | T. Sherfield Trent Sherfield $4,500 | 1.6 | |
TE | D. Knox Dawson Knox $5,200 | 6.6 | |
TE | D. Kincaid Dalton Kincaid $4,800 | 6.1 | |
D | Buffalo D/ST Buffalo D/ST $4,000 | 5.7 |
Sun, 1:00 PM ET
- Nissan Stadium
- Spread -2.5
- Implied Total 21.75
- Total 41.0
- Implied Total 19.25
- Spread +2.5
83° F
Clear
Wind: 3 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Cincinnati Bengals
Player | Proj. FP | ||
---|---|---|---|
QB | J. Burrow Joe Burrow $7,200 | 18.0 | |
RB | J. Mixon Joe Mixon $7,400 | 13.2 | |
RB | T. Williams Trayveon Williams $5,400 | 2.0 | |
RB | C. Evans Chris Evans $5,200 | 1.3 | |
RB | C. Brown Chase Brown $4,800 | 1.1 | |
WR | J. Chase Ja'Marr Chase $8,200 | 14.7 | |
WR | T. Higgins Tee Higgins $7,300 GTD | 12.1 | |
WR | T. Boyd Tyler Boyd $5,600 | 7.4 | |
TE | T. Hudson Tanner Hudson $4,000 | 4.1 | |
TE | M. Wilcox Mitchell Wilcox $4,400 | 2.2 | |
D | Cincinnati D/ST Cincinnati D/ST $4,100 | 7.7 |
GTD T. Higgins |
GTD A. Davis-Gaither |
GTD C. Taylor-Britt |
OUT C. Jones |
Tennessee Titans
Player | Proj. FP | ||
---|---|---|---|
QB | R. Tannehill Ryan Tannehill $6,300 | 13.5 | |
RB | D. Henry Derrick Henry $8,000 | 15.0 | |
RB | T. Spears Tyjae Spears $4,800 | 7.7 | |
WR | D. Hopkins DeAndre Hopkins $6,300 | 11.9 | |
WR | C. Moore Chris Moore $4,600 | 6.0 | |
WR | N. Westbrook-Ikhine Nick Westbrook-Ikhine $5,200 | 5.4 | |
TE | C. Okonkwo Chigoziem Okonkwo $4,700 | 6.1 | |
TE | T. Wesco Trevon Wesco $4,100 | 1.3 | |
D | Tennessee D/ST Tennessee D/ST $4,000 | 6.9 |
GTD L. Gifford |
GTD C. Farley |
GTD E. Molden |
GTD T. Burks |
GTD K. Philips |
OUT H. Haskins |
OUT J. Chestnut |
OUT M. Brown |
GTD W. Levis |
OUT K. Jackson |
GTD J. Whyle |
Sun, 1:00 PM ET
- FirstEnergy Stadium
- Spread -1.5
- Implied Total 20
- Total 38.5
- Implied Total 18.5
- Spread +1.5
73° F
Clear
Wind: 5 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Baltimore Ravens
Player | Proj. FP | ||
---|---|---|---|
QB | L. Jackson Lamar Jackson $8,200 | 19.0 | |
RB | G. Edwards Gus Edwards $5,900 | 5.4 | |
RB | J. Hill Justice Hill $5,500 | 4.9 | |
RB | K. Drake Kenyan Drake $4,900 | 2.6 | |
RB | M. Gordon Melvin Gordon $5,700 | 1.7 | |
WR | Z. Flowers Zay Flowers $6,100 | 11.2 | |
WR | N. Agholor Nelson Agholor $5,400 | 6.6 | |
WR | D. Duvernay Devin Duvernay $4,500 | 3.1 | |
TE | M. Andrews Mark Andrews $6,700 | 10.3 | |
TE | I. Likely Isaiah Likely $4,400 | 2.5 | |
D | Baltimore D/ST Baltimore D/ST $4,100 | 7.8 |
GTD J. Johnson |
GTD O. Beckham |
GTD D. Worley |
GTD T. Bowser |
GTD M. Williams |
GTD M. Humphrey |
OUT T. Mullen |
OUT J. Dobbins |
GTD R. Bateman |
GTD O. Oweh |
OUT A. Washington |
OUT T. Wallace |
GTD D. Williams |
GTD J. Armour-Davis |
OUT D. Ojabo |
Cleveland Browns
Player | Proj. FP | ||
---|---|---|---|
RB | J. Ford Jerome Ford $6,400 | 9.3 | |
RB | K. Hunt Kareem Hunt $5,200 | 7.0 | |
RB | P. Strong Jr. Pierre Strong Jr. $4,700 | 1.5 | |
WR | A. Cooper Amari Cooper $7,000 | 11.3 | |
WR | E. Moore Elijah Moore $5,900 | 7.0 | |
WR | D. Peoples-Jones Donovan Peoples-Jones $5,500 | 5.6 | |
WR | M. Goodwin Marquise Goodwin $4,500 | 2.2 | |
TE | D. Njoku David Njoku $5,300 | 5.3 | |
TE | H. Bryant Harrison Bryant $4,500 | 1.6 | |
D | Cleveland D/ST Cleveland D/ST $4,300 | 7.4 |
OUT J. Grant |
GTD D. Watson |
OUT M. Garrett |
OUT N. Chubb |
OUT J. Kunaszyk |
OUT J. Phillips |
OUT A. Wright |
OUT M. Woods II |
Sun, 1:00 PM ET
- Soldier Field
- Spread -3
- Implied Total 25.25
- Total 47.5
- Implied Total 22.25
- Spread +3
75° F
Mostly Clear
Wind: 6 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Denver Broncos
Player | Proj. FP | ||
---|---|---|---|
QB | R. Wilson Russell Wilson $7,500 | 19.6 | |
RB | J. Williams Javonte Williams $5,800 GTD | 14.0 | |
RB | S. Perine Samaje Perine $5,100 | 6.0 | |
RB | J. McLaughlin Jaleel McLaughlin $4,500 | 2.8 | |
WR | C. Sutton Courtland Sutton $7,100 | 11.4 | |
WR | J. Jeudy Jerry Jeudy $6,600 | 11.3 | |
WR | M. Mims Marvin Mims $5,400 | 5.5 | |
WR | B. Johnson Brandon Johnson $4,900 | 4.2 | |
TE | A. Trautman Adam Trautman $4,300 | 4.5 | |
TE | C. Manhertz Chris Manhertz $4,100 | 1.0 | |
D | Denver D/ST Denver D/ST $3,900 | 8.2 |
OUT K. Williams |
GTD M. Purcell |
GTD F. Clark |
GTD J. Simmons |
OUT T. Patrick |
GTD J. Jewell |
GTD P. Locke |
GTD J. Williams |
OUT C. Sterns |
OUT J. Griffith |
GTD B. Browning |
OUT G. Dulcich |
OUT J. Virgil |
Chicago Bears
Player | Proj. FP | ||
---|---|---|---|
QB | J. Fields Justin Fields $7,200 | 18.1 | |
RB | R. Johnson Roschon Johnson $5,300 | 9.2 | |
RB | K. Herbert Khalil Herbert $5,800 | 8.3 | |
WR | D. Moore D.J. Moore $6,100 | 8.6 | |
WR | D. Mooney Darnell Mooney $5,500 | 7.2 | |
WR | T. Scott Tyler Scott $4,600 | 2.0 | |
WR | E. St. Brown Equanimeous St. Brown $4,100 | 1.6 | |
TE | C. Kmet Cole Kmet $4,900 | 6.4 | |
D | Chicago D/ST Chicago D/ST $3,300 | 6.3 |
GTD D. Foreman |
GTD E. Jackson |
GTD N. Peterman |
GTD J. Johnson |
OUT C. Claypool |
OUT K. Kareem |
OUT K. Gordon |
OUT J. Blackwell |