Game Information & Starting Lineups is a tabular view of each game, with projected lineups and inactive players listed.
Sun, 1:00 PM ET
- Raymond James Stadium
- Spread -5.5
- Implied Total 28
- Total 50.5
- Implied Total 22.5
- Spread +5.5
85° F
Mostly Clear
Wind: 9 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
San Francisco 49ers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Purdy Brock Purdy $8,100 | 19.4 | |
RB | C. McCaffrey Christian McCaffrey $9,400 GTD | 18.9 | |
RB | J. Mason Jordan Mason $8,100 GTD | 5.3 | |
RB | K. Juszczyk Kyle Juszczyk $4,300 | 1.4 | |
WR | D. Samuel Deebo Samuel $8,300 GTD | 13.0 | |
WR | J. Jennings Jauan Jennings $5,800 GTD | 7.7 | |
WR | R. Pearsall Ricky Pearsall $5,700 | 3.8 | |
WR | R. Bell Ronnie Bell $4,000 | 1.4 | |
TE | G. Kittle George Kittle $8,000 | 12.3 | |
D | San Francisco D/ST San Francisco D/ST $4,400 | 7.5 |
GTD C. Conley |
OUT J. Hargrave |
GTD C. McCaffrey |
GTD D. Samuel |
OUT D. Greenlaw |
GTD K. Givens |
GTD Y. Gross-Matos |
OUT B. Aiyuk |
OUT M. Wright |
GTD A. Thomas |
OUT E. Mitchell |
GTD J. Jennings |
OUT T. Hufanga |
OUT C. Robinson |
GTD D. Jackson |
GTD J. Mason |
GTD J. Moody |
GTD D. Winters |
GTD R. Green |
Tampa Bay Buccaneers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Mayfield Baker Mayfield $8,200 | 18.0 | |
RB | R. White Rachaad White $6,400 | 10.8 | |
RB | B. Irving Bucky Irving $6,300 | 9.7 | |
RB | S. Tucker Sean Tucker $5,100 | 2.9 | |
WR | J. McMillan Jalen McMillan $6,100 GTD | 9.3 | |
WR | T. Palmer Trey Palmer $5,300 | 7.4 | |
WR | S. Shepard Sterling Shepard $5,700 | 7.1 | |
TE | R. Miller Ryan Miller $4,300 | 4.6 | |
TE | C. Otton Cade Otton $6,400 | 9.5 | |
D | Tampa Bay D/ST Tampa Bay D/ST $3,600 | 5.0 |
GTD M. Evans |
OUT C. Godwin |
OUT C. Edmonds |
GTD G. Gaines |
OUT J. Dean |
OUT B. Hall |
OUT S. Dennis |
GTD M. Watts |
GTD J. McMillan |
OUT K. Johnson |
Sun, 1:00 PM ET
- Caesars Superdome
- Spread -3
- Implied Total 24.75
- Total 46.5
- Implied Total 21.75
- Spread +3
Note: Game is played in a dome
LINEUPS
Atlanta Falcons
Player | Proj. FP | ||
---|---|---|---|
QB | K. Cousins Kirk Cousins $7,400 | 17.4 | |
RB | B. Robinson Bijan Robinson $8,800 | 18.8 | |
RB | T. Allgeier Tyler Allgeier $5,900 | 6.5 | |
WR | D. Mooney Darnell Mooney $7,500 | 11.3 | |
WR | R. McCloud Ray-Ray McCloud $5,900 | 7.2 | |
WR | D. London Drake London $7,800 GTD | 6.5 | |
WR | K. Hodge Khadarel Hodge $4,800 | 4.4 | |
TE | K. Pitts Kyle Pitts $5,700 | 8.7 | |
D | Atlanta D/ST Atlanta D/ST $4,300 | 6.0 |
GTD G. Jarrett |
OUT L. Carter |
OUT R. Moore |
GTD D. London |
GTD T. Andersen |
OUT M. Abernathy |
GTD D. Hellams |
OUT R. Orhorhoro |
OUT B. Trice |
GTD J. Bertrand |
New Orleans Saints
Player | Proj. FP | ||
---|---|---|---|
QB | D. Carr Derek Carr $6,700 | 14.8 | |
RB | A. Kamara Alvin Kamara $8,500 | 17.2 | |
RB | J. Williams Jamaal Williams $5,000 GTD | 3.5 | |
WR | C. Wilson Cedrick Wilson $5,500 | 7.3 | |
WR | M. Tipton Mason Tipton $5,700 | 6.3 | |
WR | C. Olave Chris Olave $7,000 GTD | 5.3 | |
TE | T. Hill Taysom Hill $6,300 | 7.9 | |
TE | J. Johnson Juwan Johnson $5,300 | 6.1 | |
TE | F. Moreau Foster Moreau $4,500 | 3.9 | |
D | New Orleans D/ST New Orleans D/ST $3,800 | 5.8 |
GTD J. Williams |
GTD M. Lattimore |
GTD T. Kpassagnon |
GTD W. Harris |
OUT P. Adebo |
GTD C. Olave |
GTD J. Ridgeway |
OUT R. Shaheed |
OUT K. Miller |
GTD N. Sewell |
GTD K. McKinstry |
GTD R. Payton |
OUT B. Means |
Sun, 1:00 PM ET
- Arrowhead Stadium
- Spread +8.5
- Implied Total 16.5
- Total 41.5
- Implied Total 25
- Spread -8.5
57° F
Mostly Clear
Wind: 9 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Denver Broncos
Player | Proj. FP | ||
---|---|---|---|
QB | B. Nix Bo Nix $7,000 | 14.9 | |
RB | J. Williams Javonte Williams $6,000 | 9.0 | |
RB | J. McLaughlin Jaleel McLaughlin $5,400 | 4.1 | |
RB | A. Estime Audric Estime $4,100 | 3.8 | |
WR | C. Sutton Courtland Sutton $6,600 | 8.9 | |
WR | T. Franklin Troy Franklin $5,100 | 3.8 | |
WR | D. Vele Devaughn Vele $4,900 | 3.5 | |
WR | L. Humphrey Lil'Jordan Humphrey $4,600 | 3.4 | |
WR | M. Mims Marvin Mims $4,200 | 2.5 | |
WR | J. Reynolds Josh Reynolds $4,500 GTD | 1.9 | |
TE | L. Krull Lucas Krull $4,600 | 2.3 | |
TE | A. Trautman Adam Trautman $4,400 | 2.3 | |
D | Denver D/ST Denver D/ST $4,100 | 5.6 |
GTD J. Reynolds |
OUT A. Singleton |
GTD P. Locke |
GTD D. Turner-Yell |
GTD T. Badie |
OUT D. Sanders |
Kansas City Chiefs
Player | Proj. FP | ||
---|---|---|---|
QB | P. Mahomes Patrick Mahomes $7,900 | 17.8 | |
RB | K. Hunt Kareem Hunt $8,300 | 14.5 | |
RB | S. Perine Samaje Perine $5,800 | 4.2 | |
RB | C. Steele Carson Steele $5,300 | 1.8 | |
WR | D. Hopkins DeAndre Hopkins $6,000 | 10.6 | |
WR | X. Worthy Xavier Worthy $6,900 | 6.6 | |
WR | J. Watson Justin Watson $5,200 | 3.5 | |
WR | J. Smith-Schuster JuJu Smith-Schuster $5,500 GTD | 2.4 | |
WR | M. Hardman Mecole Hardman $5,100 | 2.2 | |
TE | T. Kelce Travis Kelce $7,000 | 11.7 | |
TE | N. Gray Noah Gray $5,200 | 1.5 | |
D | Kansas City D/ST Kansas City D/ST $4,500 | 8.2 |
GTD J. Smith-Schuster |
OUT M. Brown |
GTD C. Omenihu |
GTD M. Danna |
OUT J. Fortson |
OUT S. Moore |
OUT I. Pacheco |
OUT J. Watson |
GTD N. Johnson |
OUT R. Rice |
GTD B. Thompson |
OUT J. Wiley |
Sun, 1:00 PM ET
- Lucas Oil Stadium
- Spread -4.5
- Implied Total 25.5
- Total 46.5
- Implied Total 21
- Spread +4.5
Note: Game is played in a venue with a retractable roof
64° F
Mostly Cloudy
Wind: 13 mph
PRECIPITATION
1p 17% | 2p 15% | 3p 14% | 4p 13% |
LINEUPS
Buffalo Bills
Player | Proj. FP | ||
---|---|---|---|
QB | J. Allen Josh Allen $9,200 | 20.8 | |
RB | J. Cook James Cook $7,800 | 13.6 | |
RB | R. Davis Ray Davis $5,800 | 5.5 | |
RB | T. Johnson Ty Johnson $4,800 | 1.3 | |
WR | K. Shakir Khalil Shakir $6,200 | 10.7 | |
WR | A. Cooper Amari Cooper $6,700 GTD | 4.7 | |
WR | M. Hollins Mack Hollins $5,100 | 4.4 | |
WR | K. Coleman Keon Coleman $6,100 GTD | 4.3 | |
WR | C. Samuel Curtis Samuel $4,900 | 2.8 | |
TE | D. Kincaid Dalton Kincaid $6,000 | 8.5 | |
TE | D. Knox Dawson Knox $4,300 | 2.7 | |
D | Buffalo D/ST Buffalo D/ST $4,600 | 6.6 |
GTD A. Cooper |
OUT M. Milano |
GTD D. Smoot |
GTD R. Gilliam |
GTD C. Toohill |
GTD C. Benford |
GTD K. Coleman |
OUT D. Carter |
Indianapolis Colts
Player | Proj. FP | ||
---|---|---|---|
QB | J. Flacco Joe Flacco $7,300 | 13.3 | |
RB | J. Taylor Jonathan Taylor $8,600 | 17.2 | |
RB | T. Sermon Trey Sermon $5,900 | 3.1 | |
RB | T. Goodson Tyler Goodson $5,400 | 1.4 | |
WR | J. Downs Josh Downs $7,100 | 10.1 | |
WR | M. Pittman Jr. Michael Pittman Jr. $6,200 | 8.3 | |
WR | A. Pierce Alec Pierce $5,300 | 5.5 | |
WR | A. Mitchell Adonai Mitchell $5,200 | 4.0 | |
WR | A. Dulin Ashton Dulin $4,300 | 1.7 | |
TE | K. Granson Kylen Granson $4,400 | 2.4 | |
TE | W. Mallory Will Mallory $4,100 | 1.3 | |
D | Indianapolis D/ST Indianapolis D/ST $3,000 | 5.1 |
GTD S. Ebukam |
GTD T. Lewis |
OUT J. Winfree |
OUT J. Woods |
OUT J. Brents |
OUT T. Denbow |
OUT J. Carlies |
Sun, 1:00 PM ET
- FedExField
- Spread +3
- Implied Total 21.25
- Total 45.5
- Implied Total 24.25
- Spread -3
60° F
Cloudy
Wind: 6 mph
PRECIPITATION
1p 9% | 2p 12% | 3p 16% | 4p 20% |
LINEUPS
Pittsburgh Steelers
Player | Proj. FP | ||
---|---|---|---|
QB | R. Wilson Russell Wilson $7,500 | 15.7 | |
RB | N. Harris Najee Harris $7,100 | 12.0 | |
RB | J. Warren Jaylen Warren $5,500 | 8.2 | |
RB | C. Patterson Cordarrelle Patterson $4,500 GTD | 3.4 | |
WR | G. Pickens George Pickens $7,000 | 12.6 | |
WR | V. Jefferson Van Jefferson $5,100 | 4.3 | |
WR | C. Austin Calvin Austin III $5,300 | 4.1 | |
WR | S. Miller Scotty Miller $4,300 | 1.2 | |
TE | P. Freiermuth Pat Freiermuth $5,200 | 5.6 | |
TE | D. Washington Darnell Washington $4,700 | 2.4 | |
D | Pittsburgh D/ST Pittsburgh D/ST $4,200 | 6.2 |
GTD C. Patterson |
GTD T. Matakevich |
OUT M. Adams |
OUT C. Johnston |
GTD C. Holcomb |
GTD J. Fields |
GTD B. Skowronek |
OUT D. Leal |
GTD N. Herbig |
OUT R. Wilson |
GTD L. Lee |
Washington Commanders
Player | Proj. FP | ||
---|---|---|---|
QB | J. Daniels Jayden Daniels $8,400 | 20.1 | |
RB | B. Robinson Brian Robinson $7,500 GTD | 9.8 | |
RB | A. Ekeler Austin Ekeler $6,800 | 9.2 | |
WR | T. McLaurin Terry McLaurin $7,700 | 11.2 | |
WR | N. Brown Noah Brown $5,300 | 7.1 | |
WR | O. Zaccheaus Olamide Zaccheaus $4,900 | 4.3 | |
WR | L. McCaffrey Luke McCaffrey $4,100 | 2.5 | |
WR | D. Brown Dyami Brown $4,800 | 1.7 | |
TE | Z. Ertz Zach Ertz $5,000 | 6.7 | |
TE | B. Sinnott Ben Sinnott $4,300 | 1.3 | |
D | Washington D/ST Washington D/ST $3,500 | 7.3 |
GTD J. Crowder |
OUT J. Allen |
GTD B. Robinson |
OUT J. Jean-Baptiste |
OUT N. Pollard |
Sun, 1:00 PM ET
- EverBank Field
- Spread -4.5
- Implied Total 26
- Total 47.5
- Implied Total 21.5
- Spread +4.5
82° F
Partly Cloudy
Wind: 7 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Minnesota Vikings
Player | Proj. FP | ||
---|---|---|---|
QB | S. Darnold Sam Darnold $7,800 | 18.6 | |
RB | A. Jones Aaron Jones $7,900 | 16.5 | |
RB | C. Akers Cam Akers $4,800 | 3.8 | |
WR | J. Jefferson Justin Jefferson $9,500 | 17.6 | |
WR | J. Addison Jordan Addison $6,600 | 8.0 | |
WR | J. Nailor Jalen Nailor $5,200 | 4.3 | |
TE | T. Hockenson T.J. Hockenson $6,500 | 7.8 | |
TE | J. Oliver Josh Oliver $4,500 | 2.0 | |
TE | J. Mundt Johnny Mundt $4,400 | 1.1 | |
D | Minnesota D/ST Minnesota D/ST $4,900 | 7.3 |
GTD B. Cashman |
GTD A. Evans |
OUT M. Blackmon |
GTD N. Muse |
OUT J. McCarthy |
GTD W. Reichard |
OUT T. Taimani |
Jacksonville Jaguars
Player | Proj. FP | ||
---|---|---|---|
QB | T. Lawrence Trevor Lawrence $7,200 | 16.3 | |
RB | T. Bigsby Tank Bigsby $6,500 | 8.9 | |
RB | T. Etienne Travis Etienne $6,600 | 6.9 | |
RB | D. Johnson D'Ernest Johnson $4,700 | 2.6 | |
WR | B. Thomas Brian Thomas Jr. $7,300 | 9.7 | |
WR | G. Davis Gabriel Davis $5,600 GTD | 6.9 | |
WR | P. Washington Parker Washington $5,400 | 3.7 | |
TE | E. Engram Evan Engram $6,200 | 9.6 | |
TE | B. Strange Brenton Strange $4,800 | 3.2 | |
TE | L. Farrell Luke Farrell $4,100 | 1.2 | |
D | Jacksonville D/ST Jacksonville D/ST $3,200 | 6.6 |
OUT C. Kirk |
GTD A. Wingard |
GTD D. Duvernay |
GTD G. Davis |
OUT D. Dixon |
GTD M. Smith |
Sun, 1:00 PM ET
- Soldier Field
- Spread +6.5
- Implied Total 16
- Total 38.5
- Implied Total 22.5
- Spread -6.5
58° F
Mostly Cloudy
Wind: 15 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
New England Patriots
Player | Proj. FP | ||
---|---|---|---|
QB | D. Maye Drake Maye $6,800 | 14.6 | |
RB | R. Stevenson Rhamondre Stevenson $7,000 | 11.4 | |
RB | A. Gibson Antonio Gibson $5,200 | 4.2 | |
RB | J. Hasty JaMycal Hasty $4,700 | 2.5 | |
WR | D. Douglas Demario Douglas $5,100 | 6.9 | |
WR | K. Bourne Kendrick Bourne $5,000 | 4.4 | |
WR | K. Boutte Kayshon Boutte $5,000 | 3.9 | |
WR | J. Polk Ja'Lynn Polk $4,700 | 3.0 | |
TE | H. Henry Hunter Henry $5,300 | 6.9 | |
TE | A. Hooper Austin Hooper $4,800 | 2.9 | |
D | New England D/ST New England D/ST $3,600 | 6.7 |
GTD J. Bentley |
GTD O. Ximines |
GTD K. Dugger |
GTD C. Barmore |
GTD A. Austin |
Chicago Bears
Player | Proj. FP | ||
---|---|---|---|
QB | C. Williams Caleb Williams $7,100 GTD | 15.9 | |
RB | D. Swift D'Andre Swift $7,700 | 15.4 | |
RB | R. Johnson Roschon Johnson $5,600 | 4.9 | |
WR | D. Moore D.J. Moore $6,500 | 9.6 | |
WR | K. Allen Keenan Allen $6,000 | 9.1 | |
WR | R. Odunze Rome Odunze $5,900 | 8.1 | |
TE | C. Kmet Cole Kmet $5,100 | 5.5 | |
TE | G. Everett Gerald Everett $4,300 | 1.9 | |
D | Chicago D/ST Chicago D/ST $5,000 | 9.6 |
GTD A. Billings |
GTD M. Sweat |
GTD S. Carlson |
OUT N. Webster |
GTD J. Brisker |
GTD K. Gordon |
GTD J. Jones |
GTD T. Smith |
GTD C. Williams |
Sun, 4:05 PM ET
- SoFi Stadium
- Spread +7.5
- Implied Total 15
- Total 37.5
- Implied Total 22.5
- Spread -7.5
Note: Game is played in a dome
LINEUPS
Tennessee Titans
Player | Proj. FP | ||
---|---|---|---|
QB | W. Levis Will Levis $6,600 GTD | 12.3 | |
RB | T. Pollard Tony Pollard $7,200 | 13.4 | |
RB | T. Spears Tyjae Spears $5,200 GTD | 5.9 | |
WR | C. Ridley Calvin Ridley $5,800 | 9.1 | |
WR | N. Westbrook-Ikhine Nick Westbrook-Ikhine $5,400 | 4.7 | |
WR | T. Boyd Tyler Boyd $4,700 | 4.0 | |
WR | T. Burks Treylon Burks $4,500 OUT | 2.8 | |
TE | C. Okonkwo Chigoziem Okonkwo $4,900 | 4.7 | |
TE | J. Whyle Josh Whyle $4,500 | 2.1 | |
D | Tennessee D/ST Tennessee D/ST $3,400 | 6.3 |
GTD Q. Diggs |
GTD C. Awuzie |
GTD L. Sneed |
OUT M. Davidson |
OUT G. Wallow |
OUT T. Burks |
GTD T. Avery |
GTD W. Levis |
GTD T. Spears |
OUT C. Campbell |
GTD C. Dowell |
OUT T. McLendon Jr. |
Los Angeles Chargers
Player | Proj. FP | ||
---|---|---|---|
QB | J. Herbert Justin Herbert $6,900 | 15.0 | |
RB | J. Dobbins J.K. Dobbins $7,300 | 15.1 | |
RB | K. Vidal Kimani Vidal $4,900 | 3.0 | |
RB | G. Edwards Gus Edwards $5,000 GTD | 2.1 | |
WR | L. McConkey Ladd McConkey $6,300 | 9.4 | |
WR | Q. Johnston Quentin Johnston $5,900 | 6.4 | |
WR | J. Palmer Josh Palmer $5,800 | 5.4 | |
WR | D. Chark D.J. Chark $4,300 | 2.3 | |
TE | W. Dissly Will Dissly $4,900 | 5.8 | |
TE | H. Hurst Hayden Hurst $4,500 | 3.1 | |
D | Los Angeles Chargers D/ST Los Angeles Chargers D/ST $4,800 | 9.8 |
GTD G. Edwards |
GTD K. Fulton |
GTD A. Samuel Jr. |
OUT C. Rumph II |
GTD S. Fehoko |
GTD J. Taylor |
OUT D. Leonard |
GTD S. Smartt |
GTD J. Colson |
Sun, 4:25 PM ET
- AT&T Stadium
- Spread -7
- Implied Total 24.25
- Total 41.5
- Implied Total 17.25
- Spread +7
Note: Game is played in a venue with a retractable roof
71° F
Clear
Wind: 7 mph
PRECIPITATION
4p 0% | 5p 0% | 6p 0% | 7p 0% |
LINEUPS
Philadelphia Eagles
Player | Proj. FP | ||
---|---|---|---|
QB | J. Hurts Jalen Hurts $9,400 | 20.4 | |
RB | S. Barkley Saquon Barkley $9,600 GTD | 16.4 | |
RB | K. Gainwell Kenneth Gainwell $4,900 | 3.6 | |
WR | D. Smith DeVonta Smith $8,500 | 11.0 | |
WR | A. Brown A.J. Brown $8,900 GTD | 5.9 | |
WR | J. Dotson Jahan Dotson $5,000 | 4.3 | |
TE | D. Goedert Dallas Goedert $5,900 GTD | 3.3 | |
TE | G. Calcaterra Grant Calcaterra $5,000 | 3.2 | |
TE | J. Stoll Jack Stoll $4,000 | 1.0 | |
D | Philadelphia D/ST Philadelphia D/ST $5,100 | 7.9 |
GTD D. Slay |
GTD J. Bradberry |
GTD S. Barkley |
GTD D. Goedert |
GTD A. Brown |
GTD B. Huff |
GTD A. Okwuegbunam |
GTD B. Covey |
OUT B. Young |
GTD B. VanSumeren |
Dallas Cowboys
Player | Proj. FP | ||
---|---|---|---|
QB | C. Rush Cooper Rush $6,500 | 15.0 | |
RB | R. Dowdle Rico Dowdle $6,200 | 10.8 | |
RB | E. Elliott Ezekiel Elliott $5,600 | 3.9 | |
RB | H. Luepke Hunter Luepke $4,600 | 1.3 | |
WR | C. Lamb CeeDee Lamb $9,200 GTD | 7.3 | |
WR | B. Cooks Brandin Cooks $5,000 GTD | 7.2 | |
WR | J. Tolbert Jalen Tolbert $6,400 | 5.9 | |
WR | K. Turpin KaVontae Turpin $5,600 | 2.0 | |
WR | J. Brooks Jalen Brooks $4,900 | 1.6 | |
TE | J. Ferguson Jake Ferguson $6,800 | 7.9 | |
D | Dallas D/ST Dallas D/ST $3,300 | 6.0 |
GTD B. Cooks |
GTD D. Lawrence |
GTD J. Phillips |
GTD D. Prescott |
OUT A. Oruwariye |
GTD C. Lamb |
GTD M. Parsons |
GTD D. Bland |
GTD J. Thomas |