Daily Golf Projections
ShowHide HelpHere you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).
Fantasy | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | FP | Cost | Value | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
T. Woods Tiger Woods G | 79.3 | $11,200 | 7.08 | -4.80 | 100.00% | 6.23% | 25.62% | 40.36% | 68.92% | 0.3 | 15.94 | 45.39 | 9.18 | 1.19 |
J. Thomas Justin Thomas G | 77.9 | $12,000 | 6.49 | -4.41 | 100.00% | 5.23% | 23.68% | 38.24% | 66.27% | 0.31 | 15.84 | 45.22 | 9.40 | 1.23 |
D. Johnson Dustin Johnson G | 76.4 | $11,900 | 6.42 | -4.05 | 100.00% | 4.94% | 21.36% | 35.27% | 64.06% | 0.3 | 15.64 | 45.31 | 9.51 | 1.25 |
G. Woodland Gary Woodland G | 72.4 | $10,100 | 7.17 | -3.08 | 100.00% | 3.48% | 16.25% | 28.72% | 56.95% | 0.28 | 15.18 | 45.36 | 9.86 | 1.31 |
R. McIlroy Rory McIlroy G | 71.7 | $11,600 | 6.18 | -2.86 | 100.00% | 3.17% | 16.07% | 27.97% | 54.91% | 0.28 | 15.09 | 45.33 | 9.98 | 1.31 |
H. Stenson Henrik Stenson G | 71.1 | $9,600 | 7.4 | -2.74 | 100.00% | 2.76% | 15.13% | 26.86% | 54.09% | 0.28 | 14.94 | 45.53 | 9.94 | 1.3 |
T. Fleetwood Tommy Fleetwood G | 71.1 | $10,300 | 6.9 | -2.72 | 100.00% | 3.08% | 15.17% | 26.78% | 54.21% | 0.27 | 15.00 | 45.40 | 10.03 | 1.31 |
H. Matsuyama Hideki Matsuyama G | 70.2 | $10,900 | 6.44 | -2.49 | 100.00% | 2.53% | 13.90% | 25.14% | 52.38% | 0.29 | 14.86 | 45.45 | 10.08 | 1.33 |
B. DeChambeau Bryson DeChambeau G | 70.0 | $11,500 | 6.08 | -2.48 | 100.00% | 2.47% | 13.49% | 24.88% | 53.31% | 0.27 | 14.84 | 45.49 | 10.09 | 1.31 |
J. Rahm Jon Rahm G | 69.9 | $11,700 | 5.98 | -2.40 | 100.00% | 2.96% | 13.66% | 24.41% | 51.77% | 0.29 | 14.83 | 45.42 | 10.11 | 1.35 |
W. Simpson Webb Simpson G | 69.8 | $9,800 | 7.12 | -2.38 | 100.00% | 2.60% | 13.35% | 24.85% | 51.72% | 0.27 | 14.79 | 45.53 | 10.07 | 1.34 |
C. Reavie Chez Reavie G | 69.8 | $9,400 | 7.42 | -2.39 | 100.00% | 2.63% | 14.11% | 24.82% | 52.00% | 0.27 | 14.77 | 45.57 | 10.05 | 1.34 |
P. Cantlay Patrick Cantlay G | 69.3 | $10,400 | 6.66 | -2.22 | 100.00% | 2.32% | 13.19% | 23.66% | 50.86% | 0.28 | 14.76 | 45.39 | 10.21 | 1.35 |
F. Molinari Francesco Molinari G | 68.5 | $10,100 | 6.78 | -2.03 | 100.00% | 2.20% | 12.39% | 23.10% | 49.81% | 0.28 | 14.64 | 45.48 | 10.23 | 1.37 |
R. Fowler Rickie Fowler G | 68.4 | $11,400 | 6 | -2.06 | 100.00% | 2.23% | 12.49% | 22.82% | 49.39% | 0.27 | 14.64 | 45.53 | 10.20 | 1.37 |
B. Koepka Brooks Koepka G | 68.2 | $11,300 | 6.04 | -1.99 | 100.00% | 1.99% | 11.97% | 22.46% | 49.18% | 0.27 | 14.59 | 45.58 | 10.20 | 1.37 |
C. Howell Charles Howell G | 67.1 | $9,700 | 6.91 | -1.64 | 100.00% | 1.82% | 11.09% | 20.95% | 46.53% | 0.27 | 14.46 | 45.51 | 10.37 | 1.39 |
M. Kuchar Matt Kuchar G | 67.0 | $9,800 | 6.83 | -1.64 | 100.00% | 1.91% | 11.03% | 20.57% | 46.37% | 0.26 | 14.45 | 45.55 | 10.34 | 1.4 |
M. Leishman Marc Leishman G | 66.4 | $10,800 | 6.15 | -1.49 | 100.00% | 1.55% | 10.37% | 20.23% | 45.72% | 0.26 | 14.36 | 45.57 | 10.43 | 1.38 |
P. Mickelson Phil Mickelson G | 66.3 | $11,000 | 6.03 | -1.48 | 100.00% | 1.83% | 10.42% | 19.98% | 45.20% | 0.26 | 14.33 | 45.62 | 10.40 | 1.39 |
E. Grillo Emiliano Grillo G | 66.0 | $9,400 | 7.02 | -1.32 | 100.00% | 1.58% | 9.39% | 19.45% | 44.75% | 0.26 | 14.32 | 45.49 | 10.54 | 1.38 |
P. Casey Paul Casey G | 65.9 | $10,600 | 6.22 | -1.34 | 100.00% | 1.34% | 9.61% | 18.94% | 44.69% | 0.27 | 14.30 | 45.54 | 10.49 | 1.4 |
T. Finau Tony Finau G | 65.7 | $10,700 | 6.14 | -1.26 | 100.00% | 1.64% | 9.70% | 18.70% | 44.24% | 0.28 | 14.26 | 45.51 | 10.53 | 1.41 |
B. An Byeong-Hun An G | 65.3 | $9,200 | 7.1 | -1.14 | 100.00% | 1.67% | 9.38% | 18.12% | 43.32% | 0.28 | 14.19 | 45.55 | 10.54 | 1.43 |
A. Ancer Abraham Ancer G | 64.8 | $8,400 | 7.71 | -1.05 | 100.00% | 1.38% | 8.93% | 17.95% | 42.56% | 0.26 | 14.08 | 45.71 | 10.54 | 1.41 |
L. Oosthuizen Louis Oosthuizen G | 64.4 | $9,200 | 7 | -0.97 | 100.00% | 1.32% | 8.78% | 17.27% | 41.76% | 0.25 | 14.07 | 45.70 | 10.56 | 1.42 |
X. Schauffele Xander Schauffele G | 64.3 | $11,100 | 5.79 | -0.87 | 100.00% | 1.47% | 8.87% | 17.23% | 41.05% | 0.26 | 14.04 | 45.62 | 10.66 | 1.42 |
S. Garcia Sergio Garcia G | 64.0 | $10,000 | 6.4 | -0.81 | 100.00% | 1.28% | 8.13% | 16.48% | 40.55% | 0.26 | 14.00 | 45.67 | 10.63 | 1.44 |
M. Fitzpatrick Matthew Fitzpatrick G | 63.9 | $9,100 | 7.02 | -0.80 | 100.00% | 1.29% | 7.92% | 16.51% | 40.77% | 0.25 | 14.00 | 45.69 | 10.63 | 1.43 |
J. Spieth Jordan Spieth G | 63.8 | $10,500 | 6.08 | -0.72 | 100.00% | 1.38% | 8.20% | 16.31% | 40.13% | 0.25 | 14.01 | 45.61 | 10.71 | 1.43 |
R. Cabrera-Bello Rafael Cabrera-Bello G | 63.3 | $9,900 | 6.4 | -0.65 | 100.00% | 1.16% | 7.95% | 16.01% | 39.29% | 0.24 | 13.92 | 45.73 | 10.66 | 1.45 |
R. Knox Russell Knox G | 63.0 | $9,000 | 7 | -0.57 | 100.00% | 1.02% | 7.04% | 15.24% | 38.71% | 0.24 | 13.88 | 45.74 | 10.72 | 1.43 |
T. Olesen Thorbjorn Olesen G | 63.0 | $8,300 | 7.59 | -0.56 | 100.00% | 1.16% | 7.72% | 15.67% | 38.99% | 0.24 | 13.89 | 45.67 | 10.75 | 1.44 |
K. Bradley Keegan Bradley G | 62.8 | $8,900 | 7.05 | -0.44 | 100.00% | 1.13% | 7.03% | 14.73% | 38.11% | 0.25 | 13.88 | 45.62 | 10.80 | 1.46 |
E. Pepperell Eddie Pepperell G | 62.5 | $8,000 | 7.82 | -0.45 | 100.00% | 1.00% | 7.11% | 14.74% | 38.08% | 0.24 | 13.83 | 45.70 | 10.79 | 1.44 |
C. Smith Cameron Smith G | 62.5 | $9,700 | 6.44 | -0.37 | 100.00% | 1.07% | 7.19% | 14.63% | 38.01% | 0.25 | 13.80 | 45.72 | 10.77 | 1.47 |
H. Li Hao-Tong Li G | 62.1 | $8,900 | 6.98 | -0.27 | 100.00% | 1.06% | 7.23% | 14.45% | 36.69% | 0.24 | 13.74 | 45.73 | 10.81 | 1.47 |
I. Poulter Ian Poulter G | 61.8 | $9,500 | 6.5 | -0.17 | 100.00% | 0.80% | 6.40% | 13.87% | 36.23% | 0.25 | 13.76 | 45.59 | 10.92 | 1.48 |
M. Wallace Matt Wallace G | 61.6 | $8,800 | 7 | -0.11 | 100.00% | 0.94% | 6.94% | 14.26% | 35.57% | 0.24 | 13.67 | 45.73 | 10.89 | 1.47 |
S. Lowry Shane Lowry G | 61.1 | $9,300 | 6.57 | 0.01 | 100.00% | 0.78% | 6.08% | 12.89% | 34.46% | 0.24 | 13.64 | 45.67 | 10.98 | 1.47 |
T. Hatton Tyrrell Hatton G | 60.9 | $9,200 | 6.62 | 0.15 | 100.00% | 0.93% | 6.19% | 12.88% | 33.89% | 0.25 | 13.59 | 45.61 | 11.08 | 1.47 |
A. Bjork Alexander Bjork G | 60.6 | $7,600 | 7.98 | 0.15 | 100.00% | 0.73% | 5.96% | 12.91% | 34.09% | 0.24 | 13.54 | 45.74 | 11.01 | 1.47 |
R. Fox Ryan Fox G | 60.4 | $8,900 | 6.79 | 0.22 | 100.00% | 0.83% | 5.98% | 12.76% | 33.21% | 0.23 | 13.54 | 45.70 | 11.06 | 1.47 |
A. Otaegui Adrian Otaegui G | 60.3 | $7,100 | 8.5 | 0.27 | 100.00% | 0.84% | 5.59% | 12.34% | 33.66% | 0.24 | 13.48 | 45.77 | 11.03 | 1.48 |
K. Kisner Kevin Kisner G | 60.2 | $9,100 | 6.61 | 0.23 | 100.00% | 0.75% | 5.79% | 12.25% | 33.43% | 0.23 | 13.46 | 45.86 | 10.97 | 1.49 |
K. Stanley Kyle Stanley G | 60.1 | $7,900 | 7.61 | 0.31 | 100.00% | 0.74% | 5.92% | 12.12% | 33.51% | 0.24 | 13.49 | 45.70 | 11.06 | 1.5 |
S. Imahira Shugo Imahira G | 60.1 | $7,300 | 8.24 | 0.27 | 100.00% | 0.74% | 5.50% | 11.98% | 33.18% | 0.23 | 13.48 | 45.76 | 11.05 | 1.49 |
L. Bjerregaard Lucas Bjerregaard G | 59.7 | $8,000 | 7.47 | 0.38 | 100.00% | 0.66% | 5.35% | 11.97% | 32.83% | 0.22 | 13.42 | 45.81 | 11.07 | 1.48 |
P. Kizzire Patton Kizzire G | 59.7 | $8,300 | 7.19 | 0.42 | 100.00% | 0.78% | 5.31% | 11.72% | 32.13% | 0.23 | 13.42 | 45.77 | 11.07 | 1.51 |
P. Reed Patrick Reed G | 59.7 | $9,900 | 6.03 | 0.40 | 100.00% | 0.65% | 5.18% | 11.82% | 32.36% | 0.24 | 13.40 | 45.78 | 11.09 | 1.49 |
K. Na Kevin Na G | 59.4 | $8,600 | 6.9 | 0.53 | 100.00% | 0.64% | 5.54% | 11.42% | 31.28% | 0.24 | 13.37 | 45.73 | 11.13 | 1.53 |
J. Luiten Joost Luiten G | 59.3 | $7,800 | 7.61 | 0.54 | 100.00% | 0.72% | 5.01% | 11.25% | 31.16% | 0.23 | 13.35 | 45.79 | 11.12 | 1.51 |
S. Sharma Shubhankar Sharma G | 59.2 | $8,100 | 7.31 | 0.62 | 100.00% | 0.55% | 5.16% | 11.54% | 31.04% | 0.23 | 13.38 | 45.68 | 11.17 | 1.53 |
T. Lewis Tom Lewis G | 59.0 | $7,000 | 8.43 | 0.68 | 100.00% | 0.68% | 4.98% | 10.65% | 30.93% | 0.24 | 13.30 | 45.75 | 11.19 | 1.52 |
B. Grace Branden Grace G | 58.9 | $9,300 | 6.34 | 0.68 | 100.00% | 0.69% | 4.76% | 10.60% | 30.24% | 0.24 | 13.33 | 45.69 | 11.20 | 1.54 |
B. Watson Bubba Watson G | 58.9 | $10,000 | 5.89 | 0.74 | 100.00% | 0.59% | 4.97% | 10.43% | 29.60% | 0.24 | 13.34 | 45.61 | 11.29 | 1.51 |
L. Westwood Lee Westwood G | 58.9 | $8,700 | 6.77 | 0.71 | 100.00% | 0.78% | 4.90% | 10.73% | 29.78% | 0.23 | 13.32 | 45.72 | 11.21 | 1.52 |
B. Horschel Billy Horschel G | 58.9 | $9,500 | 6.2 | 0.72 | 100.00% | 0.62% | 4.87% | 10.55% | 29.98% | 0.24 | 13.30 | 45.71 | 11.24 | 1.52 |
S. Park Sang-hyun Park G | 58.5 | $7,000 | 8.36 | 0.79 | 100.00% | 0.60% | 4.69% | 10.31% | 29.67% | 0.22 | 13.25 | 45.78 | 11.23 | 1.51 |
E. Van Rooyen Erik Van Rooyen G | 58.3 | $7,200 | 8.1 | 0.86 | 100.00% | 0.57% | 4.87% | 10.32% | 29.38% | 0.23 | 13.22 | 45.74 | 11.31 | 1.51 |
S. Norris Shaun Norris G | 58.1 | $7,100 | 8.19 | 0.94 | 100.00% | 0.61% | 4.18% | 9.93% | 29.28% | 0.23 | 13.23 | 45.68 | 11.31 | 1.55 |
G. Coetzee George Coetzee G | 57.1 | $7,000 | 8.15 | 1.25 | 100.00% | 0.61% | 3.94% | 8.64% | 26.28% | 0.22 | 13.03 | 45.81 | 11.36 | 1.56 |
A. Noren Alexander Noren G | 57.1 | $9,600 | 5.94 | 1.25 | 100.00% | 0.47% | 3.81% | 9.21% | 27.22% | 0.23 | 13.05 | 45.70 | 11.47 | 1.55 |
A. Rai Aaron Rai G | 56.2 | $7,000 | 8.03 | 1.49 | 100.00% | 0.38% | 3.35% | 7.96% | 25.51% | 0.22 | 12.91 | 45.83 | 11.46 | 1.59 |
A. Wise Aaron Wise G | 55.7 | $8,500 | 6.55 | 1.70 | 100.00% | 0.30% | 3.12% | 7.69% | 24.33% | 0.22 | 12.86 | 45.72 | 11.60 | 1.59 |
K. Aphibarnrat Kiradech Aphibarnrat G | 54.5 | $8,200 | 6.65 | 2.10 | 100.00% | 0.37% | 2.90% | 6.97% | 22.02% | 0.22 | 12.68 | 45.74 | 11.74 | 1.62 |
D. Willett Danny Willett G | 52.1 | $8,100 | 6.43 | 2.91 | 100.00% | 0.22% | 2.11% | 5.17% | 18.20% | 0.21 | 12.33 | 45.73 | 12.06 | 1.68 |
M. Millar Matthew Millar G | 49.3 | $7,000 | 7.04 | 3.92 | 100.00% | 0.17% | 1.49% | 3.38% | 13.78% | 0.2 | 11.87 | 45.75 | 12.45 | 1.73 |
D. Lipsky David Lipsky G | 49.2 | $7,700 | 6.39 | 3.90 | 100.00% | 0.08% | 1.16% | 3.41% | 13.69% | 0.2 | 11.89 | 45.72 | 12.44 | 1.75 |
R. Sterne Richard Sterne G | 49.1 | $7,400 | 6.63 | 3.94 | 100.00% | 0.10% | 1.20% | 3.18% | 13.22% | 0.19 | 11.82 | 45.82 | 12.43 | 1.73 |
S. Kodaira Satoshi Kodaira G | 43.2 | $7,200 | 6 | 6.24 | 100.00% | 0.03% | 0.39% | 1.37% | 6.72% | 0.17 | 10.97 | 45.55 | 13.37 | 1.94 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!