Stanford Cardinal

N/A Overall 0th in Pac-12
2023-24 Season
N/A Overall
Next Game - Fri, 9/1/23, 11:00 PM ET
Schedule
Next Game - Fri, 9/1/23, 11:00 PM ET
Team Stats
Season Pass Off Rush Off Pass Def Rush Def nERD
2022-23 6.60 3.36 6.88 5.50 -5.57
2021-22 7.01 3.17 7.89 5.59 -5.18
2020-21 8.24 3.73 9.55 5.22 0.07
2019-20 7.04 3.83 8.44 4.59 -0.56
2018-19 9.04 3.88 7.20 4.12 8.81
2017-18 7.59 5.95 6.50 4.48 15.24
2016-17 6.37 4.98 5.86 3.95 13.06
2015-16 9.92 5.03 6.67 4.21 20.75
2014-15 7.23 4.43 3.47 3.42 15.78
2013-14 9.07 5.06 5.72 2.91 24.49
Recent Stanford Cardinal News

Sorry, there are no more articles for this feed.