UNLV has not won a game since 2019, and they are heavy underdogs once again this weekend against Nevada. How can we bet Friday's contests in the world of college football?
more California Golden Bears news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/27/21 |
![]() |
L 14 - 42 |
11/20/21 |
![]() |
W 41 - 11 |
11/6/21 |
![]() |
L 3 - 10 |
10/30/21 |
![]() |
W 25 - 39 |
10/23/21 |
![]() |
W 3 - 26 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2021-22 | 6.96 | 4.34 | 6.59 | 4.18 | 2.56 |
2020-21 | 5.19 | 3.05 | 6.94 | 4.01 | -3.04 |
2019-20 | 6.77 | 3.73 | 6.50 | 3.79 | 5.63 |
2018-19 | 4.44 | 4.24 | 4.19 | 3.88 | 1.10 |
2017-18 | 6.33 | 3.27 | 6.71 | 3.91 | 2.55 |
2016-17 | 7.56 | 4.50 | 7.63 | 5.98 | 1.67 |
2015-16 | 9.37 | 4.66 | 6.46 | 4.46 | 11.58 |
2014-15 | 8.18 | 4.34 | 7.84 | 4.34 | 3.40 |
2013-14 | 6.74 | 3.68 | 9.62 | 4.61 | -10.52 |
2012-13 | 6.80 | 5.06 | 6.95 | 4.28 | -2.93 |
Sorry, there are no more articles for this feed.