Malik Willis looks like a lock to go in Round 1. How many other quarterbacks will come off the board in the first round?
more North Carolina Tar Heels news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/26/21 |
![]() |
L 30 - 34 |
11/11/21 |
![]() |
L 23 - 30 |
11/6/21 |
![]() |
W 55 - 58 |
10/30/21 |
![]() |
L 34 - 44 |
10/16/21 |
![]() |
W 42 - 45 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2021-22 | 8.92 | 5.33 | 7.93 | 4.75 | 4.74 |
2020-21 | 10.71 | 5.72 | 7.47 | 4.37 | 10.57 |
2019-20 | 10.26 | 4.96 | 6.91 | 4.15 | 8.15 |
2018-19 | 6.20 | 5.19 | 7.83 | 4.90 | -7.00 |
2017-18 | 6.25 | 4.31 | 8.04 | 4.61 | -2.95 |
2016-17 | 9.02 | 5.01 | 7.45 | 4.35 | 10.83 |
2015-16 | 9.46 | 5.94 | 5.07 | 5.08 | 20.67 |
2014-15 | 7.88 | 4.14 | 8.32 | 4.58 | -2.22 |
2013-14 | 8.56 | 4.16 | 6.13 | 4.23 | 6.76 |
2012-13 | 8.08 | 4.99 | 6.31 | 4.26 | 5.38 |
Sorry, there are no more articles for this feed.