McKinley Wright IV has been incredible lately. Is he worth targeting on Thursday night? Who else should we consider rostering?
more Oklahoma State Cowboys news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
3/4/21 |
![]() |
L 70 - 81 |
3/1/21 |
![]() |
W 75 - 79 |
2/27/21 |
![]() |
W 94 - 90 |
2/22/21 |
![]() |
W 69 - 74 |
2/20/21 |
![]() |
T 0 - 0 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2020-21 | 0.593 | 0.529 | 0.654 | 0.052 | 11.13 |
2019-20 | 0.400 | 0.750 | 0.327 | 0.988 | 8.40 |
2018-19 | 0.409 | 0.233 | 0.183 | 0.428 | 5.91 |
2017-18 | 0.678 | 0.530 | 0.663 | 0.688 | 8.66 |
2016-17 | 0.992 | 0.140 | 0.846 | 0.912 | 15.22 |
2015-16 | 0.311 | 0.534 | 0.070 | 0.582 | 5.74 |
2014-15 | 0.639 | 0.835 | 0.395 | 0.698 | 10.24 |
2013-14 | 0.908 | 0.860 | 0.832 | 0.992 | 14.47 |
2012-13 | 0.728 | 0.926 | 0.666 | 0.501 | 12.46 |
2011-12 | 0.537 | 0.426 | 0.257 | 0.370 | 4.76 |
Sorry, there are no more articles for this feed.