Sharife Cooper headlines a loaded Tuesday slate. Who else should you consider targeting?
more Oklahoma Sooners news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
2/23/21 |
![]() |
L 57 - 62 |
2/20/21 |
![]() |
W 66 - 56 |
2/18/21 |
![]() |
T 0 - 0 |
2/13/21 |
![]() |
W 91 - 90 |
2/10/21 |
![]() |
T 0 - 0 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2020-21 | 0.675 | 0.538 | 0.544 | 0.802 | 11.01 |
2019-20 | 0.527 | 0.723 | 0.566 | 0.376 | 10.22 |
2018-19 | 0.482 | 0.817 | 0.476 | 0.600 | 12.32 |
2017-18 | 0.819 | 0.304 | 0.993 | 0.851 | 10.15 |
2016-17 | 0.293 | 0.487 | 0.711 | 0.808 | 8.07 |
2015-16 | 0.893 | 0.802 | 0.733 | 0.793 | 16.63 |
2014-15 | 0.670 | 0.956 | 0.810 | 0.656 | 15.22 |
2013-14 | 0.916 | 0.433 | 0.958 | 0.071 | 12.04 |
2012-13 | 0.765 | 0.609 | 0.601 | 0.488 | 9.38 |
2011-12 | 0.646 | 0.452 | 0.355 | 0.444 | 4.88 |
Sorry, there are no more articles for this feed.