Keegan Murray is a great way to get in on the action in what should be a high-scoring Iowa-Michigan game. Who else needs to be in your lineups?
more Central Florida Knights news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
3/10/22 |
![]() |
W 58 - 60 |
3/6/22 |
![]() |
L 72 - 73 |
3/3/22 |
![]() |
L 67 - 82 |
2/23/22 |
![]() |
W 61 - 75 |
2/20/22 |
![]() |
W 66 - 69 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2021-22 | 0.531 | 0.601 | 0.405 | 0.736 | 4.82 |
2020-21 | 0.521 | 0.412 | 0.512 | 0.162 | 5.37 |
2019-20 | 0.392 | 0.632 | 0.399 | 0.201 | 3.36 |
2018-19 | 0.810 | 0.915 | 0.175 | 0.478 | 10.89 |
2017-18 | 0.082 | 0.957 | 0.041 | 0.842 | 3.90 |
2016-17 | 0.320 | 0.981 | 0.121 | 0.693 | 7.70 |
2015-16 | 0.247 | 0.430 | 0.364 | 0.627 | -0.66 |
2014-15 | 0.394 | 0.058 | 0.358 | 0.334 | -5.79 |
2013-14 | 0.523 | 0.294 | 0.692 | 0.960 | 0.77 |
2012-13 | 0.803 | 0.548 | 0.516 | 0.538 | 2.64 |
Sorry, there are no more articles for this feed.