Drew Timme and Gonzaga hold a slate-leading implied total in what should be a tough test at San Francisco. Who else should you target on Thursday's main slate?
more Oregon State Beavers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/7/24 | Idaho Vandals | W 62 - 78 |
11/30/24 | California-Davis Aggies | W 57 - 90 |
11/25/24 | @ North Texas Mean Green | L 55 - 58 |
11/21/24 | Oregon Ducks | L 78 - 75 |
11/15/24 | Cal State Fullerton Titans | W 51 - 70 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.264 | 0.241 | 0.134 | 0.470 | 1.29 |
2022-23 | 0.064 | 0.427 | 0.139 | 0.513 | -1.94 |
2021-22 | 0.288 | 0.006 | 0.418 | 0.237 | -2.67 |
2020-21 | 0.666 | 0.408 | 0.428 | 0.242 | 10.29 |
2019-20 | 0.832 | 0.329 | 0.157 | 0.844 | 6.69 |
2018-19 | 0.796 | 0.403 | 0.218 | 0.084 | 6.23 |
2017-18 | 0.598 | 0.479 | 0.218 | 0.201 | 4.94 |
2016-17 | 0.043 | 0.145 | 0.202 | 0.324 | -4.78 |
2015-16 | 0.589 | 0.516 | 0.384 | 0.203 | 8.06 |
2014-15 | 0.230 | 0.901 | 0.110 | 0.828 | 4.29 |
Sorry, there are no more articles for this feed.