Spencer Strider continues to pile up the strikeouts, and he's a top play against the Mets. Which other players should we consider tonight?
more Atlanta Braves news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
6/8/23 |
![]() |
W 10 - 13 |
6/7/23 |
![]() |
W 5 - 7 |
6/6/23 |
![]() |
W 4 - 6 |
6/4/23 |
![]() |
W 8 - 5 |
6/3/23 |
![]() |
W 5 - 2 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Ronald Acuna Jr. | 83 | 12 | 34 | 28 | 0.332 | 4.61 |
Sean Murphy | 52 | 12 | 42 | 0 | 0.287 | 2.79 |
Matt Olson | 54 | 17 | 43 | 1 | 0.231 | 2.03 |
Orlando Arcia | 47 | 5 | 17 | 0 | 0.326 | 1.45 |
Austin Riley | 68 | 11 | 32 | 0 | 0.281 | 1.30 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Spencer Strider | 73.7 | 52 | 28 | 121 | 3.79 | 3.71 |
Charlie Morton | 69.3 | 71 | 30 | 77 | 3.89 | 2.90 |
Bryce Elder | 71.7 | 61 | 21 | 64 | 2.26 | 2.68 |
Jesse Chavez | 27.0 | 20 | 9 | 33 | 1.67 | 1.79 |
A.J. Minter | 28.3 | 28 | 7 | 35 | 6.04 | 1.71 |
Sorry, there are no more articles for this feed.