Kevin Gausman is putting up tantalizing numbers in 2023, and his matchup against the Brewers puts him over the top. Who else should we prioritize on today's early main slate?
more Arizona Diamondbacks news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
6/3/23 |
![]() |
L 5 - 2 |
6/2/23 |
![]() |
W 2 - 3 |
6/1/23 |
![]() |
W 4 - 5 |
5/31/23 |
![]() |
W 0 - 6 |
5/30/23 |
![]() |
W 1 - 5 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Lourdes Gurriel | 62 | 9 | 35 | 1 | 0.310 | 2.47 |
Corbin Carroll | 55 | 9 | 24 | 16 | 0.282 | 2.40 |
Ketel Marte | 59 | 8 | 23 | 6 | 0.274 | 1.27 |
Geraldo Perdomo | 37 | 5 | 25 | 5 | 0.280 | 1.07 |
Christian Walker | 52 | 12 | 36 | 1 | 0.254 | 0.77 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Zac Gallen | 72.7 | 59 | 16 | 82 | 2.72 | 3.47 |
Merrill Kelly | 70.7 | 48 | 28 | 77 | 2.80 | 3.04 |
Ryne Nelson | 61.7 | 70 | 22 | 37 | 5.40 | 2.04 |
Austin Adams | 4.0 | 1 | 1 | 6 | 2.25 | 2.01 |
Andrew Chafin | 20.3 | 18 | 7 | 31 | 3.10 | 1.92 |
Sorry, there are no more articles for this feed.