Batting Stats
G | PA | AB | 1B | 2B | 3B | HR | H | BB | HBP | K | R | RBI | SB | BA | OPS | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 693 | 615 | 89 | 39 | 2 | 38 | 168 | 57 | 17 | 168 | 90 | 93 | 2 | 0.273 | 0.878 | 2.86 |
114 | 441 | 414 | 74 | 27 | 3 | 19 | 123 | 21 | 5 | 107 | 75 | 64 | 20 | 0.297 | 0.853 | 1.79 |
162 | 699 | 616 | 70 | 44 | 0 | 34 | 148 | 75 | 4 | 170 | 86 | 103 | 0 | 0.240 | 0.802 | 1.28 |
107 | 426 | 396 | 62 | 25 | 1 | 18 | 106 | 19 | 11 | 90 | 61 | 60 | 0 | 0.268 | 0.791 | 0.83 |
119 | 533 | 467 | 85 | 24 | 0 | 15 | 124 | 53 | 10 | 126 | 71 | 50 | 29 | 0.266 | 0.764 | 0.80 |
148 | 612 | 537 | 77 | 37 | 2 | 18 | 134 | 56 | 13 | 124 | 67 | 66 | 1 | 0.250 | 0.759 | 0.69 |
41 | 156 | 141 | 30 | 6 | 0 | 5 | 41 | 11 | 3 | 34 | 24 | 18 | 5 | 0.291 | 0.792 | 0.32 |
1 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.750 | 2.000 | 0.14 |
67 | 234 | 209 | 33 | 9 | 0 | 9 | 51 | 21 | 2 | 51 | 25 | 30 | 0 | 0.244 | 0.733 | 0.13 |
3 | 11 | 10 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 0.300 | 1.064 | 0.10 |
2 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.167 | 0.333 | -0.06 |
4 | 13 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0.083 | 0.321 | -0.14 |
5 | 15 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.143 | 0.343 | -0.14 |
47 | 117 | 105 | 16 | 2 | 0 | 3 | 21 | 11 | 0 | 41 | 16 | 10 | 12 | 0.200 | 0.578 | -0.23 |
64 | 269 | 247 | 37 | 16 | 0 | 8 | 61 | 16 | 2 | 47 | 36 | 35 | 3 | 0.247 | 0.703 | -0.25 |
13 | 36 | 33 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 9 | 3 | 2 | 0 | 0.121 | 0.407 | -0.29 |
26 | 96 | 89 | 14 | 2 | 0 | 3 | 19 | 6 | 0 | 32 | 9 | 6 | 0 | 0.213 | 0.597 | -0.30 |
74 | 82 | 76 | 5 | 3 | 1 | 3 | 12 | 6 | 0 | 32 | 12 | 8 | 0 | 0.158 | 0.562 | -0.35 |
83 | 234 | 205 | 20 | 5 | 0 | 11 | 36 | 25 | 3 | 60 | 26 | 28 | 5 | 0.176 | 0.634 | -0.44 |
124 | 507 | 470 | 64 | 19 | 0 | 23 | 106 | 31 | 2 | 122 | 56 | 56 | 2 | 0.226 | 0.687 | -0.47 |
37 | 110 | 97 | 14 | 3 | 0 | 0 | 17 | 11 | 1 | 25 | 8 | 7 | 1 | 0.175 | 0.470 | -0.62 |
129 | 477 | 411 | 59 | 19 | 1 | 7 | 86 | 56 | 6 | 129 | 40 | 45 | 6 | 0.209 | 0.622 | -0.86 |
80 | 270 | 250 | 35 | 12 | 1 | 5 | 53 | 17 | 0 | 68 | 27 | 24 | 3 | 0.212 | 0.587 | -0.89 |
33 | 104 | 100 | 13 | 1 | 0 | 1 | 15 | 4 | 0 | 25 | 5 | 4 | 0 | 0.150 | 0.373 | -0.95 |
Pitching Stats
G | W | L | SV | HD | IP | BF | H | R | ER | HR | K | BB | HBP | ERA | WHIP | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 14 | 7 | 0 | 0 | 185.3 | 733 | 156 | 55 | 51 | 12 | 170 | 32 | 4 | 2.48 | 1.01 | 2.30 |
31 | 9 | 6 | 0 | 0 | 172.0 | 728 | 149 | 85 | 83 | 28 | 205 | 63 | 18 | 4.34 | 1.23 | 2.27 |
30 | 21 | 5 | 0 | 0 | 180.3 | 738 | 156 | 67 | 64 | 19 | 174 | 53 | 9 | 3.19 | 1.16 | 2.26 |
31 | 11 | 5 | 0 | 2 | 131.7 | 528 | 86 | 42 | 39 | 7 | 202 | 45 | 3 | 2.67 | 0.99 | 2.06 |
22 | 10 | 6 | 0 | 0 | 111.7 | 493 | 115 | 63 | 62 | 12 | 97 | 54 | 1 | 5.00 | 1.51 | 1.44 |
75 | 5 | 4 | 5 | 34 | 70.0 | 271 | 49 | 21 | 16 | 5 | 94 | 15 | 3 | 2.06 | 0.91 | 1.24 |
62 | 3 | 2 | 2 | 11 | 56.7 | 231 | 49 | 24 | 22 | 4 | 77 | 13 | 0 | 3.49 | 1.09 | 1.09 |
67 | 2 | 6 | 17 | 15 | 62.0 | 246 | 46 | 20 | 17 | 5 | 78 | 14 | 3 | 2.47 | 0.97 | 1.08 |
58 | 3 | 2 | 0 | 17 | 69.3 | 272 | 51 | 20 | 20 | 5 | 75 | 14 | 5 | 2.60 | 0.94 | 1.07 |
60 | 4 | 3 | 0 | 10 | 69.3 | 292 | 71 | 34 | 29 | 8 | 74 | 20 | 1 | 3.76 | 1.31 | 1.02 |
50 | 4 | 4 | 2 | 6 | 57.3 | 251 | 63 | 19 | 17 | 4 | 60 | 17 | 4 | 2.67 | 1.40 | 0.92 |
46 | 5 | 1 | 0 | 9 | 50.7 | 201 | 40 | 16 | 12 | 5 | 59 | 10 | 0 | 2.13 | 0.99 | 0.88 |
63 | 3 | 8 | 1 | 20 | 58.7 | 255 | 50 | 39 | 34 | 2 | 54 | 28 | 4 | 5.22 | 1.33 | 0.87 |
39 | 3 | 3 | 2 | 2 | 53.7 | 235 | 49 | 32 | 22 | 3 | 47 | 23 | 3 | 3.69 | 1.34 | 0.77 |
10 | 2 | 4 | 0 | 0 | 54.0 | 227 | 44 | 19 | 19 | 4 | 47 | 23 | 3 | 3.17 | 1.24 | 0.74 |
42 | 4 | 2 | 1 | 8 | 43.7 | 184 | 26 | 21 | 17 | 3 | 36 | 29 | 2 | 3.50 | 1.26 | 0.55 |
28 | 2 | 2 | 0 | 5 | 21.7 | 94 | 19 | 12 | 10 | 3 | 26 | 10 | 1 | 4.15 | 1.34 | 0.46 |
1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 0.17 |
3 | 0 | 0 | 0 | 0 | 6.3 | 32 | 11 | 3 | 3 | 1 | 6 | 2 | 0 | 4.26 | 2.05 | 0.10 |
10 | 1 | 2 | 1 | 0 | 21.0 | 87 | 21 | 17 | 17 | 9 | 19 | 6 | 1 | 7.29 | 1.29 | 0.00 |
2 | 0 | 2 | 0 | 0 | 6.7 | 37 | 11 | 10 | 10 | 2 | 8 | 6 | 0 | 13.50 | 2.55 | 0.00 |
9 | 0 | 0 | 0 | 2 | 7.0 | 33 | 6 | 4 | 4 | 2 | 6 | 5 | 0 | 5.14 | 1.57 | -0.11 |
7 | 0 | 0 | 0 | 0 | 8.7 | 39 | 8 | 6 | 6 | 3 | 6 | 4 | 1 | 6.23 | 1.38 | -0.20 |
1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | -0.44 |