The Astros are up against Matt Boyd, and they have plenty of guys who mash lefties, including Jose Altuve and Alex Bregman. Which other stacks should you zero in on?
more St. Louis Cardinals news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
4/12/21 |
![]() |
L 5 - 2 |
4/11/21 |
![]() |
L 9 - 3 |
4/10/21 |
![]() |
L 9 - 5 |
4/8/21 |
![]() |
W 1 - 3 |
4/7/21 |
![]() |
W 7 - 0 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Yadier Molina | 12 | 2 | 8 | 0 | 0.353 | 3.52 |
Nolan Arenado | 14 | 3 | 8 | 0 | 0.326 | 3.27 |
Dylan Carlson | 9 | 3 | 9 | 0 | 0.243 | 1.74 |
Tommy Edman | 14 | 1 | 2 | 3 | 0.292 | 1.02 |
Austin Dean | 4 | 1 | 6 | 0 | 0.267 | 0.63 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Giovanny Gallegos | 7.0 | 2 | 0 | 10 | 1.29 | 8.97 |
Jack Flaherty | 15.3 | 10 | 6 | 16 | 4.11 | 4.68 |
Jake Woodford | 4.0 | 3 | 4 | 5 | 4.50 | 3.71 |
Johan Oviedo | 4.7 | 2 | 2 | 4 | 0.00 | 3.68 |
Ryan Helsley | 6.3 | 9 | 5 | 7 | 7.11 | 3.55 |
Sorry, there are no more articles for this feed.