Can we justify using Joe Burrow over Josh Allen on Sunday, and how should we handle the rest of the two-game slate?
more Buffalo Bills news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Season | Record | Off NEP | Def NEP | nERD |
---|---|---|---|---|
2024-25 | 0-0 | 93.08 | 0.47 | 5.20 |
2023-24 | 0-0 | 207.58 | 8.44 | 9.99 |
2022-23 | 0-0 | 177.53 | 9.80 | 8.87 |
2021-22 | 11-6 | 235.58 | -2.77 | 11.99 |
2020-21 | 0-0 | 287.82 | 143.65 | 6.47 |
2019-20 | 10-6 | 46.39 | 21.18 | 1.28 |
2018-19 | 6-10 | -45.50 | 17.69 | -3.60 |
2017-18 | 9-7 | -54.00 | 42.70 | -5.23 |
2016-17 | 7-9 | 120.16 | 113.37 | 0.06 |
2015-16 | 8-8 | 113.34 | 75.75 | 1.89 |
Sorry, there are no more articles for this feed.