The Miami Dolphins gave up a haul to acquire Tyreek Hill from the Kansas City Chiefs in a trade on Wednesday. What does it mean for each team's outlook in 2022?
more Miami Dolphins news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Season | Record | Off NEP | Def NEP | nERD |
---|---|---|---|---|
2021-22 | 9-8 | 14.15 | 48.14 | -2.05 |
2020-21 | 0-0 | 84.93 | 69.22 | 0.68 |
2019-20 | 5-11 | 35.54 | 228.22 | -11.48 |
2018-19 | 7-9 | 5.85 | 194.54 | -11.16 |
2017-18 | 6-10 | -94.32 | 58.29 | -8.74 |
2016-17 | 10-6 | 66.98 | 117.70 | -3.19 |
2015-16 | 6-10 | 34.43 | 138.09 | -6.22 |
2014-15 | 8-8 | 70.22 | 49.19 | 1.04 |
2013-14 | 8-8 | 18.50 | 40.70 | -1.36 |
2012-13 | 7-9 | -15.42 | 52.52 | -2.97 |
Sorry, there are no more articles for this feed.