NFL

Week 4's Perfect NFL DFS Lineups

Mitchell Trubisky blew up in Week 4 with 354 passing yards and 6 touchdowns, enough to earn a spot in our perfect NFL DFS lineups. Who else joined him on the main slate?

Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.

Week 4's lineups are listed below. These lineups come from the Sunday main slate.

As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.

FanDuel

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Alvin Kamara (NO) RB $9100 0 0 134 3 5 47 0 38.6
DeAndre Hopkins (HOU) WR $8600 0 0 0 0 10 169 1 27.9
Ezekiel Elliott (DAL) RB $8200 0 0 152 0 4 88 1 32
Golden Tate (DET) WR $6800 0 0 0 0 8 132 2 29.2
Mitchell Trubisky (CHI) QB $6800 354 6 53 0 0 0 0 43.46
Tarik Cohen (CHI) RB $5600 0 0 53 0 7 121 1 26.9
Jared Cook (OAK) TE $5400 0 0 0 0 8 110 2 27
Taylor Gabriel (CHI) WR $5000 0 0 10 0 7 104 2 26.9
Green Bay D/ST (GB) D $4300 0 0 0 0 0 0 0 23
Total Salary $59800 Total FP 274.96

DraftKings

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Alvin Kamara (NO) RB $9600 0 0 134 3 5 47 0 44.1
Ezekiel Elliott (DAL) RB $7700 0 0 152 0 4 88 1 37
Golden Tate (DET) WR $6600 0 0 0 0 8 132 2 36.2
Corey Davis (TEN) WR $5300 0 0 0 0 9 161 1 34.1
Mitchell Trubisky (CHI) QB $5200 354 6 53 0 0 0 0 46.46
Tarik Cohen (CHI) RB $4100 0 0 53 0 7 121 1 33.4
Jared Cook (OAK) TE $4100 0 0 0 0 8 110 2 34
Taylor Gabriel (CHI) WR $3900 0 0 10 0 7 104 2 33.4
Green Bay D/ST (GB) D $3500 0 0 0 0 0 0 0 23
Total Salary $50000 Total FP 321.66

Yahoo

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Alvin Kamara (NO) RB $37 0 0 134 3 5 47 0 36.1
Ezekiel Elliott (DAL) RB $34 0 0 152 0 4 88 1 30
Mitchell Trubisky (CHI) QB $25 354 6 53 0 0 0 0 43.46
Golden Tate (DET) WR $20 0 0 0 0 8 132 2 25.2
Green Bay D/ST (GB) D $18 0 0 0 0 0 0 0 23
Jared Cook (OAK) TE $17 0 0 0 0 8 110 2 23
Corey Davis (TEN) WR $15 0 0 0 0 9 161 1 22.1
Taylor Gabriel (CHI) WR $11 0 0 10 0 7 104 2 23.4
Mike Davis (SEA) RB $10 0 0 101 2 4 23 0 24.4
Total Salary $187 Total FP 250.66