Can Tulsa bounce back in their matchup against Mississippi State after their loss to Cincinnati in the AAC title game?
more West Virginia Mountaineers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/5/20 |
![]() |
L 6 - 42 |
11/14/20 |
![]() |
W 6 - 24 |
11/7/20 |
![]() |
L 13 - 17 |
10/31/20 |
![]() |
W 10 - 37 |
10/24/20 |
![]() |
L 27 - 34 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2020-21 | 7.51 | 3.94 | 5.95 | 3.56 | 9.88 |
2019-20 | 5.97 | 2.62 | 7.61 | 3.54 | 0.22 |
2018-19 | 9.80 | 4.58 | 6.78 | 4.12 | 20.56 |
2017-18 | 7.78 | 4.51 | 6.93 | 5.26 | 8.33 |
2016-17 | 8.04 | 5.11 | 6.02 | 4.13 | 11.31 |
2015-16 | 6.60 | 4.70 | 5.68 | 3.52 | 14.44 |
2014-15 | 7.85 | 4.44 | 5.59 | 4.27 | 13.30 |
2013-14 | 6.47 | 4.29 | 7.79 | 4.64 | -1.82 |
2012-13 | 9.02 | 4.74 | 9.59 | 3.68 | 7.39 |
2011-12 | 8.79 | 4.16 | 5.23 | 4.16 | 10.62 |
Sorry, there are no more articles for this feed.