Which players should you roster on Saturday in college football daily fantasy?
Last Game - Sat, 12/5/20, 12:00 PM ET
Schedule
Last Game -
Sat, 12/5/20, 12:00 PM ET
Date | Opp | Result |
---|---|---|
11/28/20 |
![]() |
L 37 - 30 |
11/20/20 |
![]() |
L 31 - 34 |
11/14/20 |
![]() |
L 27 - 20 |
10/31/20 |
![]() |
W 31 - 24 |
10/24/20 |
![]() |
W 20 - 24 |
Team Stats
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2020-21 | 8.04 | 3.07 | 9.29 | 3.43 | 3.03 |
2019-20 | 7.20 | 3.12 | 8.26 | 4.82 | 0.31 |
2018-19 | 8.45 | 4.47 | 7.95 | 4.39 | 7.92 |
2017-18 | 7.39 | 4.53 | 7.57 | 3.41 | 11.00 |
2016-17 | 5.73 | 3.37 | 8.04 | 5.56 | -13.31 |
2015-16 | 5.87 | 4.08 | 7.28 | 5.33 | -8.50 |
2014-15 | 4.92 | 4.81 | 6.57 | 4.24 | -5.47 |
2013-14 | 5.74 | 2.87 | 7.05 | 4.61 | -17.65 |
2012-13 | 6.50 | 4.43 | 6.57 | 4.61 | -4.40 |
2011-12 | 5.65 | 4.08 | 6.45 | 3.99 | -4.19 |
Recent Purdue Boilermakers News
Should bettors ride Alabama against Mississippi State after their dominant performance in Death Valley last weekend?
Sorry, there are no more articles for this feed.