Jason Preston's near triple-double sparked a major upset in the first round of the NCAA tournament. Is he worth targeting on Monday? Who else should we consider rostering?
more Colorado Buffaloes news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
3/20/21 |
![]() |
W 73 - 96 |
3/13/21 |
![]() |
L 70 - 68 |
3/13/21 |
![]() |
W 72 - 70 |
3/12/21 |
![]() |
W 58 - 61 |
3/4/21 |
![]() |
W 61 - 75 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2020-21 | 0.743 | 0.564 | 0.440 | 0.606 | 16.63 |
2019-20 | 0.708 | 0.905 | 0.262 | 0.734 | 11.13 |
2018-19 | 0.611 | 0.844 | 0.515 | 0.539 | 7.56 |
2017-18 | 0.307 | 0.390 | 0.517 | 0.349 | 4.08 |
2016-17 | 0.773 | 0.392 | 0.403 | 0.556 | 7.13 |
2015-16 | 0.649 | 0.776 | 0.687 | 0.545 | 9.30 |
2014-15 | 0.542 | 0.399 | 0.587 | 0.896 | 5.22 |
2013-14 | 0.484 | 0.753 | 0.491 | 0.859 | 8.40 |
2012-13 | 0.595 | 0.823 | 0.402 | 0.686 | 9.74 |
2011-12 | 0.714 | 0.872 | 0.324 | 0.627 | 5.96 |
Sorry, there are no more articles for this feed.