Ayo Dosunmu is living up to his preseason hype, is he worth targeting on Tuesday night? Who else should we consider rostering?
more Kansas State Wildcats news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
1/19/21 |
![]() |
L 50 - 76 |
1/16/21 |
![]() |
L 67 - 82 |
1/13/21 |
![]() |
T 0 - 0 |
1/9/21 |
![]() |
L 70 - 54 |
1/5/21 |
![]() |
L 71 - 82 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2020-21 | 0.522 | 0.225 | 0.405 | 0.473 | -0.47 |
2019-20 | 0.180 | 0.748 | 0.204 | 0.468 | 5.61 |
2018-19 | 0.348 | 0.979 | 0.065 | 0.257 | 12.79 |
2017-18 | 0.602 | 0.710 | 0.137 | 0.744 | 9.81 |
2016-17 | 0.682 | 0.691 | 0.230 | 0.470 | 11.89 |
2015-16 | 0.421 | 0.741 | 0.271 | 0.698 | 9.44 |
2014-15 | 0.373 | 0.536 | 0.215 | 0.294 | 6.21 |
2013-14 | 0.431 | 0.821 | 0.338 | 0.792 | 9.33 |
2012-13 | 0.878 | 0.801 | 0.220 | 0.350 | 11.25 |
2011-12 | 0.802 | 0.874 | 0.305 | 0.821 | 11.62 |
Sorry, there are no more articles for this feed.