Despite a recent dip in scoring, Cleveland's Donovan Mitchell is fourth among guards with 41.3 FanDuel points against the Pacers. Who else ranks as a top option on Sunday?
more Philadelphia 76ers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
2/5/23 |
![]() |
L 97 - 108 |
2/3/23 |
![]() |
W 137 - 125 |
2/1/23 |
![]() |
W 94 - 105 |
1/30/23 |
![]() |
L 119 - 109 |
1/28/23 |
![]() |
W 119 - 126 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Joel Embiid | 34.7 | 33.4 | 10.2 | 4.1 | 6.3 | 11.3 |
James Harden | 36.4 | 21.0 | 6.4 | 10.9 | 3.2 | 5.5 |
Tobias Harris | 33.8 | 16.1 | 6.1 | 2.7 | 0.7 | 1.4 |
Montrezl Harrell | 12.8 | 5.8 | 2.8 | 0.6 | 1.8 | 1.4 |
Paul Reed | 9.4 | 3.1 | 3.2 | 0.4 | 1.6 | 0.8 |
Tyrese Maxey | 33.1 | 20.1 | 2.8 | 3.7 | 0.2 | 0.3 |
Jaden Springer | 3.7 | 2.4 | 1.0 | 0.1 | 6.0 | 0.2 |
Michael Foster Jr. | 1.0 | 0.0 | 0.0 | 0.0 | -4.4 | 0.0 |
Julian Champagnie | 3.5 | 0.0 | 0.0 | 0.0 | -14.0 | -0.1 |
Matisse Thybulle | 12.1 | 2.6 | 1.3 | 0.5 | -0.4 | -0.3 |
Sorry, there are no more articles for this feed.