Two tight spreads look bettable tonight. What other action can we take on Tuesday's NBA slate?
more Chicago Bulls news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
2/7/23 |
![]() |
L 89 - 104 |
2/6/23 |
![]() |
W 104 - 128 |
2/4/23 |
![]() |
W 121 - 129 |
2/2/23 |
![]() |
W 98 - 114 |
1/31/23 |
![]() |
L 108 - 103 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
DeMar DeRozan | 36.3 | 25.9 | 4.8 | 5.0 | 2.6 | 6.1 |
Nikola Vucevic | 33.9 | 18.0 | 11.3 | 3.4 | 1.8 | 4.3 |
Andre Drummond | 13.0 | 6.6 | 6.8 | 0.6 | 2.6 | 1.8 |
Derrick Jones Jr. | 15.6 | 5.5 | 2.6 | 0.7 | 0.8 | 0.7 |
Javonte Green | 16.0 | 5.9 | 2.9 | 0.8 | 1.2 | 0.7 |
Zach LaVine | 35.8 | 23.6 | 4.8 | 4.1 | 0.3 | 0.6 |
Tony Bradley | 2.7 | 1.3 | 0.9 | 0.1 | 2.5 | 0.1 |
Carlik Jones | 1.0 | 2.0 | 0.0 | 0.0 | 39.5 | 0.1 |
Malcolm Hill | 0.5 | 0.0 | 0.3 | 0.0 | -1.8 | 0.0 |
Marko Simonovic | 1.5 | 0.0 | 0.0 | 0.0 | -19.1 | -0.1 |
Sorry, there are no more articles for this feed.