Last night's early blowout should have the Timberwolves fresh for tonight's fantasy-friendly affair in Utah. Which other games might produce sizable fantasy scores on Wednesday?
more Toronto Raptors news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
2/5/23 |
![]() |
W 106 - 103 |
2/3/23 |
![]() |
W 117 - 111 |
2/1/23 |
![]() |
L 128 - 131 |
1/30/23 |
![]() |
L 106 - 114 |
1/28/23 |
![]() |
W 123 - 105 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Pascal Siakam | 37.5 | 24.7 | 7.9 | 6.2 | 1.4 | 3.0 |
Chris Boucher | 20.6 | 9.7 | 5.8 | 0.4 | 2.0 | 2.6 |
Fred VanVleet | 37.0 | 19.7 | 4.5 | 6.5 | 0.9 | 1.9 |
Gary Trent Jr. | 33.5 | 18.7 | 2.5 | 1.5 | 0.5 | 1.1 |
Thaddeus Young | 16.2 | 5.0 | 3.4 | 1.6 | 0.3 | 0.2 |
Justin Champagnie | 3.7 | 2.0 | 1.3 | 0.3 | 8.8 | 0.1 |
Otto Porter | 18.3 | 5.5 | 2.4 | 1.0 | 0.7 | 0.1 |
Ron Harper Jr. | 3.0 | 2.7 | 0.7 | 0.0 | 8.5 | 0.1 |
Joe Wieskamp | 8.5 | 4.5 | 0.0 | 0.5 | 1.1 | 0.0 |
Jeff Dowtin | 6.6 | 2.0 | 0.9 | 0.9 | -0.7 | -0.1 |
Sorry, there are no more articles for this feed.