With Sunday's short-handed rotation, Memphis' Kenny Lofton Jr. is ranked as numberFire's top value option. Who else rates well for Sunday's regular season finale?
more Portland Trail Blazers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/2/23 |
![]() |
L 113 - 118 |
11/30/23 |
![]() |
W 103 - 95 |
11/27/23 |
![]() |
W 114 - 110 |
11/26/23 |
![]() |
L 102 - 108 |
11/22/23 |
![]() |
W 105 - 121 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Malcolm Brogdon | 29.2 | 18.2 | 4.2 | 6.4 | 0.8 | 0.4 |
Deandre Ayton | 31.9 | 12.9 | 10.8 | 1.6 | 0.4 | 0.3 |
Robert Williams | 19.8 | 6.8 | 6.3 | 0.8 | 1.8 | 0.3 |
Anfernee Simons | 27.0 | 18.0 | 2.0 | 4.0 | 5.6 | 0.2 |
Moses Brown | 4.7 | 2.0 | 1.7 | 0.3 | 3.3 | 0.1 |
Duop Reath | 13.9 | 7.1 | 1.8 | 1.1 | -0.5 | -0.1 |
Ish Wainright | 2.5 | 0.0 | 0.0 | 0.0 | -8.8 | -0.1 |
Justin Minaya | 6.0 | 1.4 | 1.0 | 0.0 | -2.9 | -0.1 |
Kris Murray | 8.8 | 1.8 | 0.8 | 0.3 | -3.3 | -0.4 |
Matisse Thybulle | 22.7 | 6.2 | 1.6 | 1.2 | -0.7 | -0.4 |
Sorry, there are no more articles for this feed.