With Sunday's short-handed rotation, Memphis' Kenny Lofton Jr. is ranked as numberFire's top value option. Who else rates well for Sunday's regular season finale?
more Portland Trail Blazers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/11/25 | Miami Heat | L 119 - 98 |
1/9/25 | @ Dallas Mavericks | L 111 - 117 |
1/8/25 | @ New Orleans Pelicans | W 119 - 100 |
1/6/25 | @ Detroit Pistons | L 115 - 118 |
1/4/25 | @ Milwaukee Bucks | W 105 - 102 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Robert Williams | 16.5 | 6.6 | 5.0 | 1.0 | 3.2 | 0.8 |
Justin Minaya | 4.0 | 0.0 | 1.5 | 0.5 | -0.9 | 0.0 |
Bryce McGowens | 3.0 | 0.7 | 0.3 | 0.3 | -5.2 | -0.1 |
Donovan Clingan | 16.5 | 5.7 | 6.2 | 0.6 | -0.4 | -0.2 |
Taze Moore | 10.0 | 3.0 | 4.0 | 0.5 | -9.6 | -0.2 |
Duop Reath | 6.5 | 2.6 | 1.1 | 0.3 | -2.1 | -0.3 |
Deandre Ayton | 30.0 | 13.9 | 10.1 | 1.5 | -0.7 | -0.8 |
Jabari Walker | 9.8 | 3.4 | 2.8 | 0.5 | -2.5 | -0.8 |
Rayan Rupert | 9.4 | 2.9 | 1.3 | 0.5 | -3.9 | -1.3 |
Kris Murray | 13.7 | 4.4 | 2.3 | 0.9 | -2.5 | -1.4 |
Sorry, there are no more articles for this feed.