Despite a recent cold streak, the Cardinals' offense has a great spot to produce against Cleveland's Hunter Gaddis. Which other players also rate well on Sunday?
more San Diego Padres news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
5/28/23 |
![]() |
L 7 - 10 |
5/27/23 |
![]() |
L 2 - 3 |
5/26/23 |
![]() |
W 5 - 1 |
5/25/23 |
![]() |
W 8 - 6 |
5/24/23 |
![]() |
L 3 - 5 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Juan Soto | 47 | 10 | 24 | 5 | 0.261 | 3.06 |
Xander Bogaerts | 49 | 7 | 19 | 6 | 0.253 | 0.62 |
Fernando Tatis Jr. | 35 | 9 | 18 | 4 | 0.246 | 0.32 |
Jake Cronenworth | 39 | 6 | 19 | 2 | 0.215 | 0.06 |
Brandon Dixon | 7 | 1 | 1 | 1 | 0.233 | -0.01 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Yu Darvish | 56.7 | 51 | 17 | 59 | 4.61 | 2.69 |
Michael Wacha | 57.3 | 49 | 14 | 49 | 3.45 | 2.57 |
Josh Hader | 22.0 | 7 | 9 | 32 | 0.82 | 2.35 |
Blake Snell | 50.0 | 47 | 31 | 54 | 5.04 | 2.31 |
Ray Kerr | 1.3 | 1 | 0 | 2 | 0.00 | 2.05 |
Sorry, there are no more articles for this feed.