The Cubs have a favorable matchup and will look to sweep a two-game series against the White Sox. What other games offer value on Wednesday's slate?
more Texas Rangers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
10/1/23 |
![]() |
L 0 - 1 |
9/30/23 |
![]() |
W 6 - 1 |
9/29/23 |
![]() |
L 0 - 8 |
9/28/23 |
![]() |
L 2 - 3 |
9/27/23 |
![]() |
W 5 - 0 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Corey Seager | 156 | 33 | 96 | 2 | 0.327 | 3.17 |
Marcus Semien | 185 | 29 | 100 | 14 | 0.276 | 1.72 |
Adolis Garcia | 136 | 39 | 107 | 9 | 0.245 | 1.56 |
Mitch Garver | 80 | 19 | 50 | 0 | 0.270 | 1.15 |
Nathaniel Lowe | 163 | 17 | 82 | 1 | 0.262 | 0.88 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Jordan Montgomery | 188.7 | 177 | 48 | 166 | 3.20 | 2.82 |
Dane Dunning | 172.7 | 163 | 55 | 140 | 3.70 | 2.55 |
Jon Gray | 157.3 | 149 | 54 | 142 | 4.12 | 2.34 |
Max Scherzer | 152.7 | 126 | 45 | 174 | 3.77 | 2.33 |
Andrew Heaney | 147.3 | 143 | 60 | 151 | 4.15 | 2.32 |
Sorry, there are no more articles for this feed.