Can Justin Verlander save New York from dropping all three games during this latest trip to Atlanta, or will the Braves keep rolling?
more Minnesota Twins news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
6/9/23 |
![]() |
W 3 - 2 |
6/8/23 |
![]() |
L 2 - 4 |
6/7/23 |
![]() |
L 1 - 2 |
6/6/23 |
![]() |
L 0 - 7 |
6/4/23 |
![]() |
L 2 - 1 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Alex Kirilloff | 27 | 3 | 9 | 0 | 0.300 | 1.17 |
Byron Buxton | 40 | 10 | 23 | 6 | 0.220 | 0.67 |
Matt Wallner | 7 | 1 | 4 | 1 | 0.368 | 0.57 |
Joey Gallo | 26 | 11 | 23 | 0 | 0.188 | 0.57 |
Ryan Jeffers | 22 | 3 | 9 | 0 | 0.247 | 0.53 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Pablo Lopez | 78.3 | 67 | 22 | 92 | 4.25 | 3.16 |
Sonny Gray | 72.0 | 64 | 26 | 76 | 2.25 | 3.09 |
Joe Ryan | 71.7 | 54 | 14 | 80 | 2.76 | 3.00 |
Bailey Ober | 51.7 | 37 | 13 | 47 | 2.61 | 2.03 |
Griffin Jax | 27.0 | 25 | 9 | 30 | 4.00 | 1.68 |
Sorry, there are no more articles for this feed.