Week 14 Fantasy Football RB Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
18.76 | 9.29-28.23 | SEA | #23 | #8 | #1 | 17.40 | 79.45 | 0.76 | 5.03 | 44.60 | 0.34 | 21.26 | $10500 | 2.02 |
14.02 | 6.1-21.94 | CIN | #27 | #21 | #2 | 19.93 | 85.45 | 0.57 | 2.00 | 14.77 | 0.09 | 14.98 | $6800 | 2.2 |
13.50 | 5.75-21.25 | PHI | #25 | #23 | #3 | 15.07 | 70.93 | 0.52 | 3.36 | 23.92 | 0.20 | 15.23 | $6900 | 2.21 |
13.47 | 5.73-21.21 | MIN | #10 | #24 | #4 | 19.75 | 82.88 | 0.54 | 2.45 | 17.33 | 0.08 | 14.71 | $8000 | 1.84 |
13.45 | 5.72-21.18 | DEN | #30 | #25 | #5 | 14.27 | 62.62 | 0.57 | 3.67 | 28.66 | 0.21 | 15.3 | $7500 | 2.04 |
13.13 | 5.5-20.76 | BAL | #1 | #26 | #6 | 19.69 | 85.11 | 0.43 | 2.11 | 16.55 | 0.08 | 14.16 | $8800 | 1.61 |
13.11 | 5.49-20.73 | CAR | #29 | #27 | #7 | 14.90 | 62.00 | 0.41 | 4.27 | 31.38 | 0.21 | 15.23 | $9000 | 1.69 |
12.96 | 5.39-20.53 | GB | #18 | #28 | #8 | 18.83 | 81.76 | 0.36 | 3.15 | 20.13 | 0.12 | 14.54 | $8300 | 1.75 |
12.79 | 5.28-20.3 | TB | #19 | #32 | #9 | 15.87 | 68.63 | 0.46 | 3.17 | 23.64 | 0.16 | 14.35 | $7100 | 2.02 |
12.76 | 5.25-20.27 | HOU | #22 | #34 | #10 | 16.81 | 74.41 | 0.39 | 3.30 | 27.26 | 0.08 | 14.44 | $6400 | 2.26 |
12.61 | 5.15-20.07 | ATL | #7 | #35 | #11 | 18.08 | 72.83 | 0.40 | 3.33 | 22.71 | 0.12 | 14.26 | $7400 | 1.93 |
12.51 | 5.09-19.93 | BUF | #11 | #36 | #12 | 16.68 | 73.83 | 0.50 | 2.04 | 14.39 | 0.11 | 13.5 | $7000 | 1.93 |
12.24 | 4.9-19.58 | IND | #14 | #38 | #13 | 17.78 | 70.55 | 0.50 | 2.55 | 16.52 | 0.09 | 13.52 | $7200 | 1.88 |
12.18 | 4.86-19.5 | CLE | #2 | #39 | #14 | 16.70 | 74.10 | 0.33 | 2.77 | 23.71 | 0.07 | 13.59 | $8400 | 1.62 |
11.75 | 4.58-18.92 | LAC | #28 | #41 | #15 | 15.15 | 65.76 | 0.35 | 3.02 | 20.59 | 0.17 | 13.29 | $6600 | 2.01 |
10.99 | 4.06-17.92 | TEN | #26 | #44 | #16 | 11.89 | 57.74 | 0.54 | 1.88 | 15.02 | 0.12 | 11.9 | $7700 | 1.55 |
10.99 | 4.06-17.92 | MIA | #6 | #44 | #16 | 15.25 | 64.84 | 0.42 | 1.82 | 15.92 | 0.07 | 11.95 | $8200 | 1.46 |
10.63 | 3.82-17.44 | DAL | #3 | #51 | #18 | 13.14 | 58.28 | 0.44 | 2.72 | 17.66 | 0.11 | 11.99 | $7000 | 1.71 |
10.46 | 3.71-17.21 | NO | #12 | #53 | #19 | 16.54 | 68.45 | 0.36 | 1.84 | 12.82 | 0.06 | 11.39 | $6700 | 1.7 |
10.41 | 3.67-17.15 | CHI | #21 | #55 | #20 | 15.09 | 63.79 | 0.47 | 1.28 | 10.95 | 0.06 | 11.05 | $7600 | 1.45 |
10.28 | 3.59-16.97 | NYG | #17 | #57 | #21 | 14.17 | 60.06 | 0.38 | 1.76 | 15.47 | 0.07 | 11.15 | $6800 | 1.64 |
10.26 | 3.57-16.95 | PIT | #9 | #58 | #22 | 17.89 | 72.28 | 0.30 | 1.76 | 11.80 | 0.04 | 11.15 | $6000 | 1.86 |
9.71 | 3.2-16.22 | CHI | #21 | #64 | #23 | 9.78 | 43.21 | 0.26 | 3.67 | 28.19 | 0.17 | 11.56 | $6900 | 1.68 |
9.53 | 3.08-15.98 | JAC | #15 | #65 | #24 | 14.13 | 58.30 | 0.28 | 2.41 | 16.88 | 0.07 | 10.74 | $6300 | 1.7 |
9.41 | 3-15.82 | TEN | #26 | #66 | #25 | 9.91 | 43.93 | 0.41 | 2.40 | 17.83 | 0.15 | 10.62 | $8000 | 1.33 |
9.02 | 2.74-15.3 | NE | #13 | #70 | #26 | 14.79 | 57.37 | 0.33 | 1.83 | 10.59 | 0.07 | 9.93 | $6700 | 1.48 |
8.93 | 2.68-15.18 | NE | #13 | #71 | #27 | 11.58 | 50.62 | 0.28 | 2.61 | 17.99 | 0.09 | 10.25 | $6200 | 1.65 |
8.91 | 2.66-15.16 | LV | #24 | #72 | #28 | 13.50 | 55.89 | 0.37 | 1.49 | 9.64 | 0.07 | 9.7 | $6200 | 1.56 |
8.67 | 2.5-14.84 | KC | #8 | #75 | #29 | 11.34 | 51.18 | 0.23 | 2.23 | 16.83 | 0.10 | 9.76 | $6600 | 1.48 |
8.16 | 2.16-14.16 | NYJ | #5 | #80 | #30 | 11.69 | 51.64 | 0.25 | 1.61 | 11.60 | 0.07 | 8.99 | $5800 | 1.55 |
8.07 | 2.1-14.04 | LA | #16 | #82 | #31 | 10.54 | 49.99 | 0.37 | 0.87 | 7.12 | 0.04 | 8.51 | $6500 | 1.31 |
7.27 | 1.56-12.98 | NYJ | #5 | #88 | #32 | 12.31 | 49.66 | 0.27 | 0.75 | 5.58 | 0.03 | 7.64 | $6100 | 1.25 |
7.22 | 1.53-12.91 | JAC | #15 | #90 | #33 | 11.50 | 47.45 | 0.29 | 0.87 | 6.18 | 0.02 | 7.62 | $5700 | 1.34 |
6.74 | 1.2-12.28 | DET | #20 | #96 | #34 | 8.67 | 38.65 | 0.20 | 1.69 | 13.11 | 0.07 | 7.58 | $6000 | 1.26 |
6.00 | 0.71-11.29 | TB | #19 | #108 | #35 | 9.19 | 38.44 | 0.23 | 0.81 | 5.82 | 0.03 | 6.41 | $5400 | 1.19 |
5.88 | 0.63-11.13 | MIA | #6 | #111 | #36 | 7.12 | 28.90 | 0.14 | 2.54 | 17.00 | 0.08 | 7.14 | $5800 | 1.23 |
5.85 | 0.61-11.09 | SF | #4 | #112 | #37 | 8.33 | 34.85 | 0.22 | 1.14 | 8.05 | 0.04 | 6.42 | $6500 | 0.99 |
5.83 | 0.59-11.07 | LA | #16 | #113 | #38 | 7.91 | 33.43 | 0.23 | 1.23 | 8.62 | 0.05 | 6.44 | $5900 | 1.09 |
5.62 | 0.45-10.79 | NO | #12 | #118 | #39 | 7.98 | 37.94 | 0.17 | 1.35 | 7.58 | 0.04 | 6.29 | $5300 | 1.19 |
5.50 | 0.37-10.63 | LV | #24 | #124 | #40 | 8.10 | 33.26 | 0.23 | 1.02 | 6.33 | 0.03 | 5.97 | $5600 | 1.07 |
5.33 | 0.26-10.4 | NYG | #17 | #126 | #41 | 5.67 | 28.34 | 0.16 | 1.60 | 11.96 | 0.09 | 6.11 | $6800 | 0.9 |
4.91 | -0.03-9.85 | KC | #8 | #132 | #42 | 6.67 | 29.17 | 0.17 | 1.21 | 7.49 | 0.04 | 5.47 | $5100 | 1.07 |
4.79 | -0.11-9.69 | HOU | #22 | #134 | #43 | 7.18 | 32.45 | 0.15 | 1.02 | 7.13 | 0.02 | 5.27 | $5200 | 1.01 |
4.64 | -0.21-9.49 | DET | #20 | #137 | #44 | 5.57 | 22.72 | 0.12 | 1.87 | 13.40 | 0.06 | 5.55 | $5700 | 0.97 |
4.51 | -0.3-9.32 | DET | #20 | #140 | #45 | 6.50 | 27.37 | 0.15 | 0.92 | 7.66 | 0.03 | 4.96 | $5900 | 0.84 |
4.39 | -0.38-9.16 | DEN | #30 | #143 | #46 | 6.36 | 25.74 | 0.17 | 0.93 | 6.40 | 0.04 | 4.9 | $5000 | 0.98 |
4.19 | -0.51-8.89 | TB | #19 | #147 | #47 | 4.68 | 21.47 | 0.17 | 0.96 | 7.76 | 0.05 | 4.66 | $4700 | 0.99 |
4.15 | -0.54-8.84 | LAC | #28 | #148 | #48 | 4.37 | 18.71 | 0.11 | 1.73 | 11.75 | 0.08 | 5.01 | $4800 | 1.04 |
4.12 | -0.56-8.8 | LAC | #28 | #149 | #49 | 2.48 | 10.38 | 0.06 | 2.57 | 21.20 | 0.11 | 5.38 | $5200 | 1.03 |
4.02 | -0.63-8.67 | SF | #4 | #154 | #50 | 6.19 | 24.50 | 0.13 | 1.05 | 6.67 | 0.03 | 4.58 | $6100 | 0.75 |
4.00 | -0.64-8.64 | PHI | #25 | #155 | #51 | 5.80 | 23.49 | 0.17 | 0.72 | 4.68 | 0.03 | 4.34 | $4700 | 0.92 |
3.95 | -0.67-8.57 | SF | #4 | #159 | #52 | 5.71 | 22.62 | 0.13 | 1.28 | 8.23 | 0.04 | 4.57 | $4500 | 1.02 |
3.79 | -0.78-8.36 | CLE | #2 | #165 | #53 | 5.84 | 25.26 | 0.10 | 0.74 | 6.00 | 0.02 | 4.14 | $5400 | 0.77 |
3.63 | -0.89-8.15 | DAL | #3 | #170 | #54 | 4.01 | 16.19 | 0.12 | 1.62 | 10.62 | 0.05 | 4.41 | $5100 | 0.86 |
3.52 | -0.96-8 | BAL | #1 | #173 | #55 | 6.37 | 25.16 | 0.11 | 0.44 | 2.90 | 0.01 | 3.71 | $4700 | 0.79 |
3.44 | -1.02-7.9 | CIN | #27 | #177 | #56 | 4.83 | 19.63 | 0.13 | 0.76 | 5.65 | 0.04 | 3.85 | $4800 | 0.8 |
3.38 | -1.06-7.82 | CAR | #29 | #179 | #57 | 4.47 | 18.27 | 0.13 | 0.95 | 6.07 | 0.04 | 3.87 | $5000 | 0.77 |
3.16 | -1.2-7.52 | BUF | #11 | #185 | #58 | 1.04 | 4.27 | 0.02 | 2.26 | 18.14 | 0.13 | 4.25 | $5300 | 0.8 |
2.80 | -1.45-7.05 | GB | #18 | #196 | #59 | 3.77 | 16.95 | 0.06 | 0.82 | 6.46 | 0.02 | 3.15 | $4600 | 0.68 |
2.76 | -1.47-6.99 | SEA | #23 | #198 | #60 | 3.72 | 16.02 | 0.11 | 0.48 | 3.44 | 0.02 | 2.97 | $4600 | 0.65 |
2.75 | -1.48-6.98 | LA | #16 | #200 | #61 | 3.29 | 13.71 | 0.09 | 1.01 | 6.33 | 0.04 | 3.21 | $5100 | 0.63 |
2.73 | -1.49-6.95 | PIT | #9 | #202 | #62 | 4.65 | 18.90 | 0.07 | 0.61 | 4.38 | 0.02 | 3.07 | $4500 | 0.68 |
2.60 | -1.58-6.78 | ATL | #7 | #203 | #63 | 3.32 | 14.02 | 0.07 | 0.83 | 5.79 | 0.03 | 2.98 | $4600 | 0.65 |
2.58 | -1.59-6.75 | TEN | #26 | #204 | #64 | 2.83 | 11.85 | 0.10 | 0.75 | 5.76 | 0.04 | 2.92 | $4800 | 0.61 |
2.35 | -1.75-6.45 | NYG | #17 | #217 | #65 | 2.55 | 11.21 | 0.08 | 0.79 | 5.60 | 0.04 | 2.74 | $4500 | 0.61 |
2.30 | -1.78-6.38 | KC | #8 | #220 | #66 | 2.67 | 11.20 | 0.05 | 0.88 | 6.37 | 0.04 | 2.7 | $4900 | 0.55 |
2.28 | -1.8-6.36 | PIT | #9 | #221 | #67 | 2.39 | 10.05 | 0.03 | 1.18 | 9.21 | 0.03 | 2.84 | $5000 | 0.57 |
2.09 | -1.92-6.1 | BUF | #11 | #232 | #68 | 2.61 | 11.00 | 0.07 | 0.54 | 3.93 | 0.03 | 2.36 | $5500 | 0.43 |
1.98 | -2-5.96 | JAC | #15 | #236 | #69 | 2.79 | 11.38 | 0.05 | 0.63 | 4.43 | 0.02 | 2.28 | $4500 | 0.51 |
1.67 | -2.21-5.55 | IND | #14 | #248 | #70 | 2.59 | 10.48 | 0.06 | 0.36 | 2.28 | 0.01 | 1.84 | $5000 | 0.37 |
1.65 | -2.22-5.52 | MIN | #10 | #249 | #71 | 1.65 | 6.46 | 0.04 | 0.90 | 6.25 | 0.03 | 2.1 | $4500 | 0.47 |
1.62 | -2.24-5.48 | CAR | #29 | #251 | #72 | 1.94 | 7.87 | 0.05 | 0.57 | 4.15 | 0.03 | 1.93 | $4300 | 0.45 |
1.39 | -2.4-5.18 | NYJ | #5 | #263 | #73 | 1.85 | 7.25 | 0.04 | 0.42 | 3.17 | 0.02 | 1.59 | $4300 | 0.37 |
1.37 | -2.41-5.15 | CLE | #2 | #264 | #74 | 2.37 | 9.67 | 0.04 | 0.22 | 1.57 | 0.00 | 1.43 | $5600 | 0.26 |
1.34 | -2.43-5.11 | MIN | #10 | #267 | #75 | 2.19 | 8.70 | 0.05 | 0.24 | 1.53 | 0.01 | 1.48 | $4400 | 0.34 |
1.19 | -2.53-4.91 | NYG | #17 | #278 | #76 | 1.28 | 5.32 | 0.03 | 0.45 | 3.34 | 0.02 | 1.37 | $5000 | 0.27 |
1.19 | -2.53-4.91 | CIN | #27 | #278 | #76 | 1.36 | 5.51 | 0.04 | 0.44 | 3.23 | 0.02 | 1.41 | N/A | N/A |
1.06 | -2.62-4.74 | DAL | #3 | #283 | #78 | 1.38 | 5.70 | 0.05 | 0.25 | 1.75 | 0.01 | 1.21 | $4700 | 0.26 |
0.96 | -2.68-4.6 | NO | #12 | #287 | #79 | 1.14 | 4.62 | 0.03 | 0.43 | 2.93 | 0.01 | 1.19 | $4400 | 0.27 |
0.83 | -2.77-4.43 | SEA | #23 | #290 | #80 | 0.30 | 1.20 | 0.01 | 0.46 | 4.67 | 0.03 | 1.04 | $4100 | 0.25 |
0.73 | -2.84-4.3 | TEN | #26 | #295 | #81 | 0.28 | 1.10 | 0.01 | 0.50 | 3.75 | 0.03 | 0.98 | $4100 | 0.24 |
0.63 | -2.91-4.17 | SEA | #23 | #303 | #82 | 0.59 | 2.51 | 0.02 | 0.23 | 1.76 | 0.01 | 0.72 | $4200 | 0.17 |
0.61 | -2.92-4.14 | LA | #16 | #304 | #83 | 0.33 | 1.33 | 0.01 | 0.43 | 2.90 | 0.02 | 0.8 | $4100 | 0.2 |
0.58 | -2.94-4.1 | CHI | #21 | #306 | #84 | 0.56 | 2.31 | 0.01 | 0.25 | 2.08 | 0.01 | 0.66 | $4400 | 0.15 |
0.56 | -2.95-4.07 | LAC | #28 | #309 | #85 | 0.58 | 2.40 | 0.02 | 0.22 | 1.62 | 0.01 | 0.69 | $4000 | 0.17 |
0.44 | -3.03-3.91 | TEN | #26 | #320 | #86 | 0.28 | 1.11 | 0.01 | 0.25 | 1.83 | 0.02 | 0.6 | $4200 | 0.14 |
0.43 | -3.04-3.9 | PHI | #25 | #322 | #87 | 0.26 | 1.03 | 0.01 | 0.27 | 1.82 | 0.02 | 0.6 | $4200 | 0.14 |
0.39 | -3.07-3.85 | LV | #24 | #324 | #88 | 0.27 | 1.09 | 0.01 | 0.24 | 1.69 | 0.01 | 0.52 | $4100 | 0.13 |
0.38 | -3.08-3.84 | TB | #19 | #326 | #89 | 0.00 | 0.00 | 0.00 | 0.39 | 2.67 | 0.02 | 0.58 | $4100 | 0.14 |
0.38 | -3.08-3.84 | NYJ | #5 | #326 | #89 | 0.31 | 1.23 | 0.01 | 0.21 | 1.66 | 0.01 | 0.51 | $4300 | 0.12 |
0.33 | -3.11-3.77 | IND | #14 | #329 | #91 | 0.25 | 1.01 | 0.01 | 0.24 | 1.51 | 0.01 | 0.49 | $5500 | 0.09 |
0.32 | -3.12-3.76 | HOU | #22 | #331 | #92 | 0.29 | 1.18 | 0.01 | 0.20 | 1.44 | 0.00 | 0.42 | $4100 | 0.1 |
0.32 | -3.12-3.76 | HOU | #22 | #331 | #92 | 0.29 | 1.18 | 0.01 | 0.20 | 1.43 | 0.00 | 0.42 | $4200 | 0.1 |
0.00 | -3.33-3.33 | CIN | #27 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $8500 | N/A |
0.00 | -3.33-3.33 | ATL | #7 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.33-3.33 | NE | #13 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.33-3.33 | KC | #8 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | TEN | #26 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0.00 | -3.33-3.33 | PIT | #9 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6800 | N/A |
0.00 | -3.33-3.33 | GB | #18 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4400 | N/A |
0.00 | -3.33-3.33 | NO | #12 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | IND | #14 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5100 | N/A |
0.00 | -3.33-3.33 | LV | #24 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4400 | N/A |
0.00 | -3.33-3.33 | GB | #18 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.33-3.33 | CAR | #29 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | DEN | #30 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0.00 | -3.33-3.33 | SEA | #23 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | BAL | #1 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.33-3.33 | BAL | #1 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | SF | #4 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | MIN | #10 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | LAC | #28 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | KC | #8 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0.00 | -3.33-3.33 | DAL | #3 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.33-3.33 | NYJ | #5 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.33-3.33 | CHI | #21 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | NE | #13 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | KC | #8 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.33-3.33 | DET | #20 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.33-3.33 | DET | #20 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | GB | #18 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | ATL | #7 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | PHI | #25 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | TEN | #26 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | NYG | #17 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0.00 | -3.33-3.33 | DEN | #30 | #346 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!