Week 21 Fantasy Football RB Projections
Updated dailyPlayer |
---|
Saquon Barkley S. Barkley (RB, PHI) |
James Cook J. Cook (RB, BUF) |
Kareem Hunt K. Hunt (RB, KC) |
Brian Robinson B. Robinson (RB, WSH) |
Austin Ekeler A. Ekeler (RB, WSH) |
Isiah Pacheco I. Pacheco (RB, KC) |
Ty Johnson T. Johnson (RB, BUF) |
Samaje Perine S. Perine (RB, KC) |
Ray Davis R. Davis (RB, BUF) |
Kenneth Gainwell K. Gainwell (RB, PHI) |
Jeremy McNichols J. McNichols (RB, WSH) |
Frank Gore Jr. F. Gore (RB, BUF) |
Carson Steele C. Steele (RB, KC) |
Will Shipley W. Shipley (RB, PHI) |
Nick Bellore N. Bellore (RB, WSH) |
Khari Blasingame K. Blasingame (RB, PHI) |
Reggie Gilliam R. Gilliam (RB, BUF) |
Tyrion Davis-Price T. Davis-Price (RB, PHI) |
Chris Rodriguez Jr. C. Rodriguez (RB, WSH) |
numberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
18.57 | 9.16-27.98 | WSH | #29 | #5 | #1 | 23.86 | 113.40 | 0.82 | 2.39 | 17.58 | 0.12 | 19.75 | N/A | N/A |
10.93 | 4.02-17.84 | KC | #10 | #6 | #2 | 14.56 | 68.44 | 0.40 | 1.55 | 13.12 | 0.07 | 11.69 | N/A | N/A |
8.10 | 2.12-14.08 | BUF | #12 | #12 | #3 | 10.73 | 42.31 | 0.43 | 1.20 | 8.40 | 0.07 | 8.69 | N/A | N/A |
7.50 | 1.72-13.28 | PHI | #1 | #14 | #4 | 11.04 | 45.80 | 0.25 | 1.52 | 11.74 | 0.06 | 8.23 | N/A | N/A |
6.87 | 1.29-12.45 | PHI | #1 | #15 | #5 | 5.52 | 23.36 | 0.19 | 3.34 | 27.33 | 0.15 | 8.54 | N/A | N/A |
6.17 | 0.82-11.52 | BUF | #12 | #16 | #6 | 7.66 | 33.78 | 0.24 | 1.38 | 9.71 | 0.06 | 6.78 | N/A | N/A |
3.51 | -0.97-7.99 | KC | #10 | #25 | #7 | 4.37 | 18.79 | 0.09 | 0.91 | 8.62 | 0.04 | 3.92 | N/A | N/A |
2.16 | -1.88-6.2 | BUF | #12 | #31 | #8 | 0.64 | 2.66 | 0.02 | 1.51 | 13.57 | 0.08 | 2.94 | N/A | N/A |
2.13 | -1.9-6.16 | KC | #10 | #32 | #9 | 2.91 | 12.12 | 0.07 | 0.48 | 3.90 | 0.02 | 2.36 | N/A | N/A |
1.61 | -2.25-5.47 | WSH | #29 | #34 | #10 | 1.70 | 7.31 | 0.06 | 0.60 | 3.90 | 0.03 | 1.92 | N/A | N/A |
1.39 | -2.4-5.18 | PHI | #1 | #36 | #11 | 1.38 | 5.77 | 0.03 | 0.72 | 4.72 | 0.03 | 1.77 | N/A | N/A |
0.00 | -3.33-3.33 | KC | #10 | #45 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | BUF | #12 | #45 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | WSH | #29 | #45 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | PHI | #1 | #45 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | WSH | #29 | #45 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | KC | #10 | #45 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | WSH | #29 | #45 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | PHI | #1 | #45 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign in to your account.
You'll get the best projections in the business!