Week 21 Fantasy Football RB Projections
Updated dailyPlayer |
---|
Leonard Fournette L. Fournette (RB, TB) |
Clyde Edwards-Helaire C. Edwards-Helaire (RB, KC) |
Darrel Williams D. Williams (RB, KC) |
Ronald Jones R. Jones (RB, TB) |
Le'Veon Bell L. Bell (RB, KC) |
Anthony Sherman A. Sherman (RB, KC) |
LeSean McCoy L. McCoy (RB, TB) |
Ke'Shawn Vaughn K. Vaughn (RB, TB) |
Darwin Thompson D. Thompson (RB, KC) |
numberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
11.32 | 4.31-18.33 | KC | #17 | #5 | #1 | 13.00 | 52.77 | 0.41 | 3.66 | 25.04 | 0.18 | 13.17 | N/A | N/A |
7.85 | 1.94-13.76 | TB | #4 | #8 | #2 | 9.23 | 37.35 | 0.27 | 2.44 | 16.87 | 0.13 | 9.06 | N/A | N/A |
7.67 | 1.82-13.52 | TB | #4 | #9 | #3 | 10.18 | 40.26 | 0.32 | 1.75 | 12.26 | 0.10 | 8.57 | N/A | N/A |
7.09 | 1.42-12.76 | KC | #17 | #10 | #4 | 9.43 | 41.49 | 0.33 | 0.98 | 7.37 | 0.05 | 7.58 | N/A | N/A |
0.76 | -2.89-4.41 | TB | #4 | #20 | #5 | 0.63 | 2.41 | 0.02 | 0.43 | 2.86 | 0.02 | 0.98 | N/A | N/A |
0.58 | -3.01-4.17 | TB | #4 | #22 | #6 | 0.29 | 1.18 | 0.01 | 0.39 | 2.76 | 0.02 | 0.77 | N/A | N/A |
0.09 | -3.35-3.53 | KC | #17 | #23 | #7 | 0.05 | 0.21 | 0.00 | 0.06 | 0.42 | 0.00 | 0.09 | N/A | N/A |
0.00 | -3.41-3.41 | KC | #17 | #26 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.41-3.41 | TB | #4 | #26 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!