Paolo Banchero is a quality high-end target with Duke in a favorable matchup against Syracuse. Who else should you lock in for Thursday's main slate?
more West Virginia Mountaineers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
3/9/22 |
![]() |
W 73 - 67 |
3/5/22 |
![]() |
W 64 - 70 |
3/1/22 |
![]() |
L 59 - 72 |
2/26/22 |
![]() |
L 82 - 81 |
2/23/22 |
![]() |
L 81 - 84 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2021-22 | 0.399 | 0.468 | 0.512 | 0.548 | 7.60 |
2020-21 | 0.718 | 0.424 | 0.600 | 0.042 | 13.56 |
2019-20 | 0.560 | 0.970 | 0.482 | 0.631 | 14.56 |
2018-19 | 0.427 | 0.167 | 0.787 | 0.689 | 4.79 |
2017-18 | 0.922 | 0.802 | 0.679 | 0.984 | 14.80 |
2016-17 | 0.927 | 0.981 | 0.706 | 0.979 | 18.79 |
2015-16 | 0.846 | 0.957 | 0.713 | 0.984 | 17.17 |
2014-15 | 0.683 | 0.809 | 0.895 | 0.972 | 12.31 |
2013-14 | 0.882 | 0.342 | 0.693 | 0.988 | 8.49 |
2012-13 | 0.512 | 0.269 | 0.382 | 0.844 | 3.01 |
Sorry, there are no more articles for this feed.