Oscar Tshiebwe had a historic season and could help Kentucky win a national championship. Which other players are capable of carrying their teams deep into the NCAA tournament?
more Kentucky Wildcats news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
3/12/22 |
![]() |
L 62 - 69 |
3/11/22 |
![]() |
W 71 - 77 |
3/5/22 |
![]() |
W 71 - 63 |
3/1/22 |
![]() |
W 72 - 83 |
2/26/22 |
![]() |
L 73 - 75 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2021-22 | 0.979 | 0.847 | 0.622 | 0.794 | 17.11 |
2020-21 | 0.531 | 0.458 | 0.581 | 0.438 | 9.28 |
2019-20 | 0.866 | 0.754 | 0.366 | 0.084 | 12.04 |
2018-19 | 0.949 | 0.916 | 0.180 | 0.773 | 17.66 |
2017-18 | 0.833 | 0.690 | 0.520 | 0.160 | 13.86 |
2016-17 | 0.959 | 0.904 | 0.937 | 0.572 | 19.64 |
2015-16 | 0.973 | 0.808 | 0.306 | 0.538 | 16.75 |
2014-15 | 0.980 | 0.999 | 0.302 | 0.707 | 22.91 |
2013-14 | 0.928 | 0.759 | 0.361 | 0.336 | 14.84 |
2012-13 | 0.874 | 0.777 | 0.598 | 0.998 | 9.91 |
Sorry, there are no more articles for this feed.