Wendell Green Jr. can thrive in a matchup with Missouri. Who else should you target tonight in college basketball DFS?
more Mississippi State Bulldogs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
3/11/22 |
![]() |
L 59 - 72 |
3/10/22 |
![]() |
W 73 - 51 |
3/5/22 |
![]() |
L 64 - 67 |
3/2/22 |
![]() |
L 81 - 68 |
2/26/22 |
![]() |
W 69 - 74 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2021-22 | 0.668 | 0.663 | 0.238 | 0.768 | 9.41 |
2020-21 | 0.565 | 0.485 | 0.482 | 0.886 | 7.71 |
2019-20 | 0.904 | 0.343 | 0.237 | 0.659 | 9.30 |
2018-19 | 0.937 | 0.491 | 0.365 | 0.239 | 13.29 |
2017-18 | 0.629 | 0.832 | 0.338 | 0.621 | 9.06 |
2016-17 | 0.391 | 0.697 | 0.640 | 0.899 | 5.28 |
2015-16 | 0.620 | 0.433 | 0.676 | 0.602 | 6.42 |
2014-15 | 0.174 | 0.658 | 0.339 | 0.349 | 1.09 |
2013-14 | 0.134 | 0.547 | 0.717 | 0.625 | -1.91 |
2012-13 | 0.031 | 0.456 | 0.757 | 0.999 | -4.32 |
Sorry, there are no more articles for this feed.