Is Georgia Tech star forward Moses Wright worthy of your MVP slot? Who else should we consider targeting on Friday night's single-game slate?
more Clemson Tigers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
3/3/21 |
![]() |
L 54 - 64 |
2/27/21 |
![]() |
W 58 - 66 |
2/24/21 |
![]() |
W 60 - 39 |
2/21/21 |
![]() |
T 0 - 0 |
2/17/21 |
![]() |
T 0 - 0 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2020-21 | 0.481 | 0.592 | 0.400 | 0.897 | 9.91 |
2019-20 | 0.317 | 0.806 | 0.166 | 0.736 | 6.84 |
2018-19 | 0.440 | 0.913 | 0.237 | 0.244 | 10.76 |
2017-18 | 0.756 | 0.888 | 0.242 | 0.341 | 14.08 |
2016-17 | 0.837 | 0.318 | 0.255 | 0.946 | 10.46 |
2015-16 | 0.728 | 0.701 | 0.024 | 0.614 | 9.75 |
2014-15 | 0.303 | 0.737 | 0.180 | 0.700 | 5.33 |
2013-14 | 0.425 | 0.943 | 0.008 | 0.764 | 8.85 |
2012-13 | 0.364 | 0.737 | 0.087 | 0.979 | 3.88 |
2011-12 | 0.560 | 0.850 | 0.103 | 0.476 | 5.74 |
Sorry, there are no more articles for this feed.