Day'Ron Sharpe has propelled North Carolina lately. Will his stellar play continue on Tuesday night? Who else should we consider rostering?
more Virginia Tech Hokies news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
1/12/21 |
![]() |
W 67 - 74 |
1/10/21 |
![]() |
W 63 - 77 |
1/6/21 |
![]() |
L 71 - 73 |
1/2/21 |
![]() |
T 0 - 0 |
12/29/20 |
![]() |
W 78 - 80 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2020-21 | 0.722 | 0.484 | 0.462 | 0.565 | 12.05 |
2019-20 | 0.519 | 0.648 | 0.113 | 0.996 | 4.68 |
2018-19 | 0.964 | 0.905 | 0.037 | 0.932 | 15.23 |
2017-18 | 0.917 | 0.566 | 0.560 | 0.963 | 10.71 |
2016-17 | 0.911 | 0.238 | 0.525 | 0.674 | 9.93 |
2015-16 | 0.616 | 0.531 | 0.551 | 0.901 | 7.44 |
2014-15 | 0.429 | 0.135 | 0.334 | 0.630 | -0.01 |
2013-14 | 0.127 | 0.492 | 0.124 | 0.712 | 0.56 |
2012-13 | 0.572 | 0.053 | 0.740 | 0.834 | 0.52 |
2011-12 | 0.647 | 0.664 | 0.090 | 0.875 | 6.41 |
Sorry, there are no more articles for this feed.