Wendell Moore Jr. and the Duke Blue Devils are in a tremendous spot to start the ACC tournament. Who else should we consider targeting?
more Boston College Eagles news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
3/9/22 |
![]() |
W 82 - 77 |
3/8/22 |
![]() |
W 66 - 46 |
3/5/22 |
![]() |
L 78 - 82 |
3/2/22 |
![]() |
L 81 - 70 |
2/26/22 |
![]() |
L 70 - 60 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2021-22 | 0.305 | 0.321 | 0.149 | 0.549 | 2.57 |
2020-21 | 0.468 | 0.236 | 0.645 | 0.703 | 0.05 |
2019-20 | 0.064 | 0.386 | 0.555 | 0.769 | -0.38 |
2018-19 | 0.417 | 0.290 | 0.350 | 0.167 | 3.43 |
2017-18 | 0.717 | 0.336 | 0.583 | 0.703 | 6.74 |
2016-17 | 0.222 | 0.141 | 0.840 | 0.244 | 0.30 |
2015-16 | 0.016 | 0.327 | 0.233 | 0.926 | -2.81 |
2014-15 | 0.459 | 0.316 | 0.311 | 0.274 | 3.88 |
2013-14 | 0.742 | 0.024 | 0.053 | 0.082 | 1.76 |
2012-13 | 0.764 | 0.181 | 0.194 | 0.164 | 3.95 |
Sorry, there are no more articles for this feed.