Motivation is lacking for the bulk of teams on Friday's 11-game slate, so which stars can we trust, and which players from squads resting starters are the best value plugs?
more Indiana Pacers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Season | Rec | Off | Def | nERD |
---|---|---|---|---|
2023-24 | 47-35 | 121.8 | 118.8 | 56.3 |
2022-23 | 35-47 | 115.5 | 118.7 | 38.1 |
2021-22 | 25-57 | 112.6 | 116.1 | 37.2 |
2020-21 | 0-0 | 112.4 | 112.4 | 50.0 |
2019-20 | 45-28 | 110.0 | 108.0 | 57.5 |
2018-19 | 0-0 | 109.9 | 106.5 | 59.4 |
2017-18 | 48-34 | 109.5 | 108.1 | 54.3 |
2016-17 | 42-40 | 108.6 | 108.8 | 49.3 |
2015-16 | 45-37 | 104.6 | 102.9 | 55.2 |
2014-15 | 38-44 | 103.5 | 103.2 | 49.6 |
Sorry, there are no more articles for this feed.