NBA

Yesterday's Perfect NBA DFS Lineups: Monday 10/23/17

Ben Simmons' first career triple-double landed him a prime spot in FanDuel's perfect lineup. Who else made the cut?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
Stephen Curry (GS) PG $9200 29 2 8 4 6 0 49.4
Andre Drummond (DET) C $8300 14 14 1 4 1 1 46.3
Ben Simmons (PHI) PF $8000 21 12 10 1 4 0 49.4
Otto Porter (WSH) PF $6900 17 10 3 4 1 1 47.5
Eric Gordon (HOU) SG $6200 27 4 7 0 2 0 40.3
Josh Richardson (MIA) SF $5800 21 4 2 2 1 2 39.8
Robert Covington (PHI) SF $5800 13 5 2 4 0 0 34
De'Aaron Fox (SAC) PG $5200 19 5 4 3 1 0 39
Danny Green (SA) SG $4600 17 8 0 0 1 5 40.6
Total Salary $60000 Total FP 386.3

DraftKings

Player Position Salary P R A S T B FP
Giannis Antetokounmpo (MIL) PG/SF $10900 32 14 6 1 6 2 63
Ben Simmons (PHI) PG/SF $7700 21 12 10 1 4 0 55.5
Dwight Howard (CHA) C $6700 8 22 1 0 2 4 44
Otto Porter (WSH) SF/PF $5900 17 10 3 4 1 1 46.5
Eric Gordon (HOU) SG $5600 27 4 7 0 2 0 44
Dejounte Murray (SA) PG $5100 16 14 6 0 4 0 42
Danny Green (SA) SG/SF $4700 17 8 0 0 1 5 38
Mike James (PHX) PG $3000 18 2 7 0 4 0 30
Total Salary $49600 Total FP 363

Yahoo

Player Position Salary P R A S T B FP
Giannis Antetokounmpo (MIL) PF $55 32 14 6 1 6 2 57.8
Ben Simmons (PHI) PF $30 21 12 10 1 4 0 48.4
Otto Porter (WSH) SF $27 17 10 3 4 1 1 44
Dwight Howard (CHA) C $27 8 22 1 0 2 4 41.9
Eric Gordon (HOU) SG $18 27 4 7 0 2 0 42.8
Josh Richardson (MIA) SF $16 21 4 2 2 1 2 37.3
Danny Green (SA) SG $11 17 8 0 0 1 5 37.1
Dejounte Murray (SA) PG $11 16 14 6 0 4 0 37.8
Total Salary $195 Total FP 347.1