Batting Stats
G | PA | AB | 1B | 2B | 3B | HR | H | BB | HBP | K | R | RBI | SB | BA | OPS | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 50 | 44 | 9 | 6 | 0 | 4 | 19 | 4 | 1 | 8 | 10 | 14 | 0 | 0.432 | 1.321 | 8.45 |
13 | 54 | 41 | 9 | 2 | 1 | 3 | 15 | 12 | 1 | 7 | 10 | 10 | 0 | 0.366 | 1.201 | 6.49 |
12 | 55 | 46 | 9 | 6 | 0 | 1 | 16 | 9 | 0 | 9 | 9 | 8 | 0 | 0.348 | 0.998 | 4.17 |
11 | 45 | 35 | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 13 | 9 | 6 | 0 | 0.286 | 0.987 | 3.70 |
8 | 38 | 31 | 6 | 2 | 0 | 2 | 10 | 6 | 1 | 3 | 8 | 2 | 2 | 0.323 | 1.028 | 3.52 |
12 | 40 | 37 | 4 | 4 | 0 | 3 | 11 | 2 | 0 | 6 | 6 | 11 | 0 | 0.297 | 0.974 | 2.57 |
9 | 36 | 27 | 2 | 3 | 0 | 2 | 7 | 7 | 1 | 6 | 7 | 4 | 0 | 0.259 | 1.009 | 2.30 |
2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 1.000 | 0.37 |
4 | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.619 | -0.21 |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | -0.24 |
6 | 24 | 22 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 6 | 0 | 3 | 0 | 0.273 | 0.652 | -0.41 |
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | -0.47 |
4 | 21 | 19 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 5 | 2 | 2 | 0 | 0.211 | 0.654 | -0.50 |
10 | 29 | 24 | 3 | 0 | 0 | 1 | 4 | 4 | 1 | 6 | 3 | 1 | 0 | 0.167 | 0.602 | -0.75 |
3 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.167 | 0.333 | -0.99 |
9 | 12 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.100 | 0.350 | -1.15 |
2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | -1.18 |
11 | 42 | 39 | 8 | 2 | 0 | 0 | 10 | 3 | 0 | 11 | 5 | 4 | 0 | 0.256 | 0.617 | -1.24 |
2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0.000 | -1.65 |
13 | 45 | 41 | 7 | 0 | 2 | 0 | 9 | 2 | 0 | 11 | 4 | 5 | 1 | 0.220 | 0.562 | -2.42 |
Pitching Stats
G | W | L | SV | HD | IP | BF | H | R | ER | HR | K | BB | HBP | ERA | WHIP | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | 2 | 2 | 5.3 | 17 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0.00 | 0.19 | 8.29 |
3 | 2 | 0 | 0 | 0 | 20.0 | 75 | 7 | 6 | 6 | 3 | 29 | 5 | 2 | 2.70 | 0.60 | 7.63 |
2 | 1 | 0 | 0 | 0 | 10.3 | 44 | 9 | 2 | 2 | 0 | 14 | 3 | 0 | 1.74 | 1.16 | 6.66 |
3 | 2 | 1 | 0 | 0 | 18.7 | 76 | 19 | 7 | 6 | 0 | 16 | 1 | 0 | 2.89 | 1.07 | 5.37 |
5 | 1 | 1 | 0 | 1 | 4.3 | 21 | 3 | 4 | 3 | 0 | 6 | 5 | 1 | 6.23 | 1.85 | 3.52 |
5 | 0 | 0 | 3 | 0 | 5.7 | 23 | 1 | 1 | 1 | 0 | 6 | 5 | 0 | 1.59 | 1.06 | 3.10 |
3 | 2 | 0 | 0 | 0 | 18.7 | 77 | 19 | 9 | 8 | 3 | 15 | 3 | 0 | 3.86 | 1.18 | 2.83 |
5 | 1 | 0 | 0 | 4 | 5.0 | 24 | 7 | 2 | 2 | 1 | 7 | 3 | 0 | 3.60 | 2.00 | 2.68 |
2 | 1 | 0 | 0 | 0 | 12.0 | 45 | 10 | 2 | 2 | 1 | 8 | 0 | 0 | 1.50 | 0.83 | 2.40 |
5 | 0 | 0 | 0 | 3 | 4.0 | 16 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 2.25 | 1.00 | 2.20 |
2 | 0 | 0 | 0 | 1 | 2.0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 | 0.77 |
4 | 0 | 0 | 1 | 0 | 5.7 | 29 | 11 | 5 | 5 | 3 | 6 | 2 | 0 | 7.94 | 2.29 | -2.00 |
5 | 0 | 0 | 0 | 1 | 4.7 | 18 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3.86 | 0.86 | -3.50 |