The Giants scored 10 runs last night and could have a similar night at the plate against Connor Seabold. Which other offenses are in plus matchups?
more Los Angeles Dodgers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
6/7/23 |
![]() |
L 6 - 8 |
6/6/23 |
![]() |
L 8 - 9 |
6/4/23 |
![]() |
L 4 - 1 |
6/3/23 |
![]() |
L 6 - 3 |
6/2/23 |
![]() |
W 4 - 8 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Freddie Freeman | 82 | 11 | 39 | 8 | 0.328 | 3.63 |
Mookie Betts | 59 | 16 | 37 | 3 | 0.257 | 2.81 |
Will Smith | 47 | 9 | 32 | 1 | 0.305 | 2.47 |
J.D. Martinez | 50 | 15 | 43 | 0 | 0.276 | 2.18 |
Max Muncy | 40 | 18 | 44 | 1 | 0.206 | 1.16 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Clayton Kershaw | 69.3 | 59 | 17 | 84 | 3.25 | 2.97 |
Julio Urias | 55.3 | 53 | 11 | 53 | 4.39 | 1.87 |
Dustin May | 48.0 | 29 | 16 | 34 | 2.63 | 1.78 |
Noah Syndergaard | 55.3 | 71 | 9 | 38 | 7.16 | 1.72 |
Phil Bickford | 27.0 | 30 | 14 | 36 | 7.33 | 1.47 |
Sorry, there are no more articles for this feed.