Week 22 Fantasy Football QB Projections
Updated dailyPlayer |
---|
Matthew Stafford M. Stafford (QB, LA) |
Joe Burrow J. Burrow (QB, CIN) |
John Wolford J. Wolford (QB, LA) |
Brandon Allen B. Allen (QB, CIN) |
numberFire | Opp | Ranks | Passing | Rushing | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | C/A | Yds | TDs | Ints | Att | Yds | TDs | FP | Salary | Value |
19.53 | 11.78-27.28 | CIN | #13 | #1 | #1 | 23.75/35.21 | 279.22 | 2.12 | 0.66 | 2.13 | 8.29 | 0.08 | 20.16 | N/A | N/A |
18.58 | 10.88-26.28 | LA | #4 | #2 | #2 | 23.10/33.58 | 276.57 | 1.59 | 0.67 | 4.07 | 17.92 | 0.19 | 19.24 | N/A | N/A |
0.00 | -4.64-4.64 | CIN | #13 | #21 | #3 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | LA | #4 | #21 | #3 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!