Week 1 Fantasy Football QB Projections
Updated dailynumberFire | Opp | Ranks | Passing | Rushing | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | C/A | Yds | TDs | Ints | Att | Yds | TDs | FP | Salary | Value |
23.73 | 15.79-31.67 | HOU | #26 | #1 | #1 | 18.97/29.49 | 213.97 | 1.88 | 0.60 | 10.47 | 58.76 | 0.53 | 24.31 | N/A | N/A |
23.18 | 15.26-31.1 | DET | #31 | #2 | #2 | 24.91/37.87 | 302.15 | 2.39 | 0.62 | 3.74 | 19.67 | 0.21 | 23.83 | N/A | N/A |
22.58 | 14.69-30.47 | NE | #4 | #3 | #3 | 20.19/31.05 | 233.88 | 1.45 | 0.57 | 10.05 | 51.90 | 0.63 | 23.16 | N/A | N/A |
21.72 | 13.86-29.58 | NYJ | #2 | #4 | #4 | 22.47/35.53 | 259.60 | 1.68 | 0.82 | 7.71 | 39.41 | 0.46 | 22.51 | N/A | N/A |
19.53 | 11.78-27.28 | GB | #15 | #5 | #5 | 14.37/22.78 | 163.43 | 1.24 | 0.57 | 11.63 | 65.73 | 0.56 | 20.08 | N/A | N/A |
18.98 | 11.26-26.7 | CLE | #22 | #6 | #6 | 24.77/37.71 | 270.48 | 1.90 | 0.78 | 3.60 | 14.39 | 0.15 | 19.78 | N/A | N/A |
18.84 | 11.12-26.56 | MIA | #23 | #7 | #7 | 24.75/36.62 | 272.84 | 1.66 | 0.68 | 3.66 | 17.58 | 0.16 | 19.47 | N/A | N/A |
18.23 | 10.55-25.91 | LA | #14 | #8 | #8 | 22.97/33.67 | 243.25 | 1.80 | 0.61 | 3.84 | 18.53 | 0.17 | 18.83 | N/A | N/A |
18.04 | 10.37-25.71 | IND | #13 | #9 | #9 | 23.78/35.21 | 257.64 | 1.55 | 0.54 | 3.69 | 17.16 | 0.22 | 18.58 | N/A | N/A |
17.88 | 10.22-25.54 | DAL | #3 | #10 | #10 | 21.31/32.44 | 216.95 | 1.24 | 0.65 | 7.18 | 37.09 | 0.35 | 18.54 | N/A | N/A |
17.79 | 10.13-25.45 | CIN | #11 | #11 | #11 | 18.58/29.31 | 226.94 | 1.34 | 0.59 | 6.60 | 32.47 | 0.27 | 18.35 | N/A | N/A |
17.66 | 10.01-25.31 | LV | #29 | #12 | #12 | 21.14/32.48 | 235.90 | 1.73 | 0.58 | 3.88 | 18.19 | 0.15 | 18.24 | N/A | N/A |
17.54 | 9.89-25.19 | LAC | #19 | #13 | #13 | 22.37/34.79 | 267.79 | 1.77 | 0.70 | 1.88 | 8.33 | 0.08 | 18.24 | N/A | N/A |
17.44 | 9.8-25.08 | JAC | #17 | #14 | #14 | 18.04/28.94 | 186.83 | 1.08 | 0.61 | 9.23 | 51.38 | 0.39 | 18.02 | N/A | N/A |
17.13 | 9.51-24.75 | NYG | #28 | #15 | #15 | 21.56/33.38 | 242.31 | 1.76 | 0.72 | 3.36 | 15.92 | 0.11 | 17.8 | N/A | N/A |
16.92 | 9.31-24.53 | TB | #16 | #16 | #16 | 23.14/35.39 | 243.87 | 2.04 | 0.70 | 1.49 | 6.10 | 0.05 | 17.64 | N/A | N/A |
16.72 | 9.12-24.32 | BUF | #6 | #17 | #17 | 22.30/33.88 | 236.03 | 1.69 | 0.35 | 2.15 | 9.72 | 0.07 | 17.04 | N/A | N/A |
16.17 | 8.6-23.74 | KC | #12 | #18 | #18 | 22.79/34.97 | 252.23 | 1.73 | 0.75 | 1.31 | 5.25 | 0.06 | 16.92 | N/A | N/A |
15.56 | 8.03-23.09 | SEA | #25 | #19 | #19 | 21.21/32.04 | 241.48 | 1.52 | 0.58 | 1.72 | 7.74 | 0.06 | 16.11 | N/A | N/A |
15.56 | 8.03-23.09 | TEN | #21 | #19 | #19 | 21.00/31.73 | 242.93 | 1.53 | 0.63 | 2.14 | 8.81 | 0.08 | 16.17 | N/A | N/A |
15.39 | 7.87-22.91 | CHI | #27 | #23 | #21 | 22.42/35.01 | 250.77 | 1.32 | 0.77 | 2.91 | 12.36 | 0.11 | 16.16 | N/A | N/A |
14.87 | 7.38-22.36 | ATL | #32 | #27 | #22 | 21.50/33.18 | 223.01 | 1.37 | 0.71 | 3.51 | 15.72 | 0.10 | 15.58 | N/A | N/A |
14.54 | 7.08-22 | ARI | #30 | #30 | #23 | 19.95/30.34 | 205.83 | 1.31 | 0.67 | 3.91 | 17.08 | 0.17 | 15.23 | N/A | N/A |
14.52 | 7.06-21.98 | PHI | #10 | #31 | #24 | 21.66/33.57 | 222.97 | 1.38 | 0.77 | 2.76 | 12.51 | 0.11 | 15.28 | N/A | N/A |
14.38 | 6.93-21.83 | SF | #1 | #32 | #25 | 21.10/32.42 | 217.15 | 1.23 | 0.71 | 3.83 | 16.38 | 0.14 | 15.11 | N/A | N/A |
14.31 | 6.86-21.76 | PIT | #20 | #33 | #26 | 19.92/31.19 | 226.49 | 1.36 | 0.67 | 2.35 | 10.03 | 0.06 | 14.99 | N/A | N/A |
14.31 | 6.86-21.76 | BAL | #7 | #33 | #26 | 21.39/32.73 | 214.70 | 1.28 | 0.70 | 3.48 | 16.59 | 0.11 | 15.01 | N/A | N/A |
14.13 | 6.69-21.57 | MIN | #24 | #36 | #28 | 21.29/33.97 | 231.75 | 1.35 | 0.94 | 2.62 | 11.72 | 0.11 | 15.08 | N/A | N/A |
13.62 | 6.22-21.02 | DEN | #9 | #37 | #29 | 22.46/33.81 | 218.01 | 1.24 | 0.51 | 2.00 | 7.38 | 0.08 | 14.11 | N/A | N/A |
13.34 | 5.96-20.72 | NO | #8 | #42 | #30 | 18.77/29.48 | 214.40 | 1.14 | 0.66 | 2.35 | 11.13 | 0.11 | 13.99 | N/A | N/A |
13.17 | 5.8-20.54 | CAR | #18 | #45 | #31 | 17.77/28.20 | 181.98 | 1.33 | 0.62 | 2.89 | 12.33 | 0.14 | 13.77 | N/A | N/A |
12.08 | 4.79-19.37 | WSH | #5 | #50 | #32 | 22.25/33.53 | 221.19 | 0.93 | 0.95 | 3.35 | 14.08 | 0.09 | 13.01 | N/A | N/A |
0.00 | -4.64-4.64 | LA | #14 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | JAC | #17 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | SF | #1 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | LV | #29 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | BUF | #6 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | PIT | #20 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | WSH | #5 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | NYG | #28 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | PHI | #10 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | SEA | #25 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | MIA | #23 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | LV | #29 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | GB | #15 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | CAR | #18 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | HOU | #26 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | BUF | #6 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | PIT | #20 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | ATL | #32 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | BAL | #7 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | LAC | #19 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | JAC | #17 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | NE | #4 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | CIN | #11 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | NO | #8 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | PHI | #10 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | LAC | #19 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | HOU | #26 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | MIN | #24 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | NO | #8 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | DEN | #9 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | DET | #31 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | ATL | #32 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | DAL | #3 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | NYJ | #2 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | BAL | #7 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | TEN | #21 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | NE | #4 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | CLE | #22 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | ARI | #30 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | SF | #1 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | IND | #13 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | NYG | #28 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | GB | #15 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | CAR | #18 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | KC | #12 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | PIT | #20 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | CIN | #11 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | WSH | #5 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | TB | #16 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | NYJ | #2 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.64-4.64 | WSH | #5 | #517 | #33 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!