Week 21 Fantasy Football QB Projections
Updated dailyPlayer |
---|
Patrick Mahomes P. Mahomes (QB, KC) |
Tom Brady T. Brady (QB, TB) |
Ryan Griffin R. Griffin (QB, TB) |
Blaine Gabbert B. Gabbert (QB, TB) |
Chad Henne C. Henne (QB, KC) |
numberFire | Opp | Ranks | Passing | Rushing | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | C/A | Yds | TDs | Ints | Att | Yds | TDs | FP | Salary | Value |
22.52 | 14.71-30.33 | TB | #4 | #1 | #1 | 25.84/37.83 | 288.80 | 2.48 | 0.62 | 3.33 | 14.86 | 0.17 | 23.16 | N/A | N/A |
19.11 | 11.45-26.77 | KC | #17 | #2 | #2 | 24.73/38.15 | 282.98 | 2.14 | 0.61 | 1.02 | 2.56 | 0.05 | 19.71 | N/A | N/A |
0.00 | -4.76-4.76 | KC | #17 | #26 | #3 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.76-4.76 | KC | #17 | #26 | #3 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -4.76-4.76 | TB | #4 | #26 | #3 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!