Week 21 Fantasy Football Defensive Player Projections
Updated dailyOpp | Defense | ||||||
---|---|---|---|---|---|---|---|
Team | Rank | Tackles | Sacks | INTs | TDs | Passes Defended | Fum Rec |
KC | #3 | 6.77 | 0.03 | 0.08 | 0 | 0.28 | 0.04 |
TB | #4 | 4.37 | 0.02 | 0.08 | 0.04 | 0.52 | 0.08 |
TB | #4 | 4.48 | 0.02 | 0.04 | 0.04 | 0.49 | 0.08 |
KC | #3 | 3.56 | 0.00 | 0.18 | 0.04 | 0.86 | 0.00 |
KC | #3 | 4.81 | 0.38 | 0.04 | 0.02 | 0.10 | 0.02 |
KC | #3 | 4.35 | 0.00 | 0.16 | 0.04 | 0.34 | 0.08 |
TB | #4 | 5.54 | 0.03 | 0.04 | 0 | 0.16 | 0.02 |
TB | #4 | 4.62 | 0.05 | 0.14 | 0 | 0.30 | 0.02 |
TB | #4 | 4.53 | 0.00 | 0.04 | 0 | 0.34 | 0.06 |
KC | #3 | 4.25 | 0.07 | 0.08 | 0 | 0.30 | 0.02 |
TB | #4 | 5.42 | 0.00 | 0.00 | 0 | 0.04 | 0.00 |
TB | #4 | 4.59 | 0.00 | 0.14 | 0 | 0.18 | 0.02 |
TB | #4 | 2.41 | 0.46 | 0.02 | 0 | 0.24 | 0.04 |
TB | #4 | 2.44 | 0.06 | 0.06 | 0 | 0.35 | 0.01 |
TB | #4 | 2.18 | 0.00 | 0.07 | 0.01 | 0.33 | 0.01 |
KC | #3 | 2.25 | 0.16 | 0.00 | 0 | 0.22 | 0.02 |
KC | #3 | 2.80 | 0.00 | 0.03 | 0 | 0.11 | 0.00 |
TB | #4 | 2.12 | 0.35 | 0.00 | 0 | 0.04 | 0.00 |
KC | #3 | 1.99 | 0.25 | 0.02 | 0 | 0.04 | 0.02 |
KC | #3 | 1.89 | 0.26 | 0.00 | 0 | 0.03 | 0.00 |
KC | #3 | 2.30 | 0.02 | 0.02 | 0 | 0.11 | 0.03 |
KC | #3 | 1.71 | 0.00 | 0.04 | 0.01 | 0.23 | 0.03 |
KC | #3 | 2.56 | 0.02 | 0.00 | 0 | 0.08 | 0.02 |
TB | #4 | 2.13 | 0.00 | 0.02 | 0 | 0.09 | 0.00 |
KC | #3 | 1.26 | 0.21 | 0.00 | 0.01 | 0.14 | 0.03 |
TB | #4 | 2.26 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
TB | #4 | 1.87 | 0.00 | 0.01 | 0 | 0.05 | 0.01 |
KC | #3 | 1.22 | 0.00 | 0.00 | 0 | 0.06 | 0.08 |
TB | #4 | 0.82 | 0.12 | 0.00 | 0 | 0.02 | 0.02 |
KC | #3 | 0.56 | 0.16 | 0.00 | 0 | 0.00 | 0.04 |
TB | #4 | 0.83 | 0.09 | 0.00 | 0 | 0.00 | 0.01 |
TB | #4 | 0.72 | 0.10 | 0.00 | 0 | 0.03 | 0.00 |
TB | #4 | 1.02 | 0.01 | 0.01 | 0 | 0.01 | 0.02 |
KC | #3 | 0.67 | 0.12 | 0.00 | 0 | 0.00 | 0.02 |
KC | #3 | 0.91 | 0.00 | 0.00 | 0 | 0.00 | 0.01 |
KC | #3 | 0.15 | 0.00 | 0.02 | 0 | 0.06 | 0.01 |
TB | #4 | 0.19 | 0.02 | 0.01 | 0 | 0.04 | 0.00 |
TB | #4 | 0.15 | 0.00 | 0.00 | 0 | 0.04 | 0.01 |
KC | #3 | 0.12 | 0.03 | 0.00 | 0 | 0.03 | 0.01 |
KC | #3 | 0.10 | 0.00 | 0.00 | 0 | 0.01 | 0.04 |
TB | #4 | 0.12 | 0.04 | 0.00 | 0 | 0.00 | 0.01 |
KC | #3 | 0.03 | 0.00 | 0.00 | 0 | 0.00 | 0.03 |
TB | #4 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
TB | #4 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
KC | #3 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
TB | #4 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
TB | #4 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!