Is Luka Garza an automatic play on Thursday night as the Iowa Hawkeyes face off with the Indiana Hoosiers? Who else should we consider targeting?
more Wichita State Shockers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
3/3/21 |
![]() |
W 78 - 70 |
2/28/21 |
![]() |
T 0 - 0 |
2/25/21 |
![]() |
T 0 - 0 |
2/21/21 |
![]() |
T 0 - 0 |
2/18/21 |
![]() |
T 0 - 0 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2020-21 | 0.625 | 0.518 | 0.552 | 0.036 | 7.10 |
2019-20 | 0.479 | 0.969 | 0.711 | 0.658 | 10.67 |
2018-19 | 0.363 | 0.716 | 0.531 | 0.307 | 6.29 |
2017-18 | 0.989 | 0.645 | 0.522 | 0.675 | 13.11 |
2016-17 | 0.986 | 0.994 | 0.410 | 0.828 | 17.22 |
2015-16 | 0.830 | 0.998 | 0.112 | 0.694 | 14.56 |
2014-15 | 0.944 | 0.963 | 0.123 | 0.324 | 13.62 |
2013-14 | 0.969 | 0.987 | 0.207 | 0.001 | 15.53 |
2012-13 | 0.873 | 0.862 | 0.303 | 0.150 | 12.74 |
2011-12 | 0.979 | 0.953 | 0.457 | 0.292 | 14.53 |
Sorry, there are no more articles for this feed.