Game Log
Past
Date | OPP |
---|---|
3/18/22 | @ DUKE |
3/13/22 | @ LBSU |
3/12/22 | HAW |
3/10/22 | UCD |
3/5/22 | UCD |
3/4/22 | UCRV |
2/26/22 | @ UCSD |
2/24/22 | UCI |
2/19/22 | @ CSN |
2/17/22 | @ UCSB |
2/13/22 | @ HAW |
2/8/22 | @ LBSU |
2/5/22 | CSB |
2/3/22 | CP |
1/29/22 | @ UCRV |
1/27/22 | @ UCD |
1/22/22 | UCSD |
1/20/22 | @ UCI |
1/15/22 | UCSB |
1/13/22 | CSN |
12/30/21 | @ CSB |
12/8/21 | @ SDSU |
12/4/21 | PAC |
11/29/21 | WYO |
11/24/21 | @ NAU |
11/23/21 | @ TRGV |
11/19/21 | @ USD |
11/16/21 | GW |
11/11/21 | @ SJSU |
11/9/21 | @ SCU |
SCORE |
---|
L 61 - 78 |
W 72 - 71 |
W 46 - 58 |
W 55 - 73 |
W 59 - 62 |
L 75 - 72 |
L 76 - 81 |
W 64 - 66 |
W 81 - 73 |
W 67 - 58 |
L 55 - 72 |
L 61 - 71 |
W 61 - 75 |
W 50 - 61 |
L 54 - 67 |
W 74 - 58 |
W 80 - 83 |
W 65 - 63 |
W 73 - 79 |
W 64 - 79 |
W 73 - 67 |
L 56 - 66 |
W 57 - 66 |
L 79 - 66 |
W 73 - 56 |
L 67 - 72 |
W 57 - 55 |
W 59 - 74 |
L 76 - 78 |
L 77 - 84 |