Game Log
Past
Date | OPP |
---|---|
2/20/21 | UCI |
2/19/21 | UCI |
1/30/21 | @ CSB |
1/29/21 | @ CSB |
1/23/21 | HAW |
1/22/21 | HAW |
1/17/21 | CSN |
1/16/21 | CSN |
1/9/21 | LBSU |
1/8/21 | LBSU |
1/2/21 | @ UCSB |
1/1/21 | @ UCSB |
12/11/20 | @ USD |
SCORE |
---|
W 64 - 67 |
L 89 - 78 |
L 73 - 83 |
W 90 - 84 |
L 76 - 53 |
W 67 - 83 |
W 77 - 85 |
L 86 - 85 |
W 72 - 75 |
L 82 - 80 |
L 61 - 65 |
L 63 - 81 |
T 0 - 0 |
Upcoming
Date | Opp |
---|---|
3/5/21 |
![]() |
3/6/21 |
![]() |