Marcus Zegarowski and the Creighton Blue Jays travel to St. John's for a fantasy friendly matchup. Who should we consider rostering on Thursday night?
more San Francisco Dons news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
2/27/21 |
![]() |
L 69 - 76 |
2/25/21 |
![]() |
L 73 - 79 |
2/18/21 |
![]() |
L 68 - 63 |
2/13/21 |
![]() |
L 100 - 61 |
2/10/21 |
![]() |
L 76 - 68 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2020-21 | 0.579 | 0.434 | 0.582 | 0.955 | 4.34 |
2019-20 | 0.817 | 0.554 | 0.534 | 0.266 | 6.15 |
2018-19 | 0.928 | 0.683 | 0.222 | 0.802 | 7.06 |
2017-18 | 0.259 | 0.638 | 0.228 | 0.203 | 0.65 |
2016-17 | 0.463 | 0.880 | 0.434 | 0.829 | 3.59 |
2015-16 | 0.696 | 0.089 | 0.727 | 0.783 | -2.56 |
2014-15 | 0.622 | 0.423 | 0.515 | 0.988 | 2.07 |
2013-14 | 0.862 | 0.358 | 0.376 | 0.429 | 5.08 |
2012-13 | 0.679 | 0.294 | 0.582 | 0.261 | 2.38 |
2011-12 | 0.868 | 0.443 | 0.538 | 0.952 | 1.51 |
Sorry, there are no more articles for this feed.