Evan Mobley looks like a solid option to build around on Monday night. Who else should we consider targeting?
more Connecticut Huskies news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
3/3/21 |
![]() |
W 69 - 58 |
2/27/21 |
![]() |
W 62 - 80 |
2/23/21 |
![]() |
W 70 - 57 |
2/20/21 |
![]() |
L 60 - 68 |
2/16/21 |
![]() |
W 61 - 73 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2020-21 | 0.690 | 0.490 | 0.446 | 0.122 | 11.90 |
2019-20 | 0.598 | 0.847 | 0.459 | 0.227 | 8.53 |
2018-19 | 0.660 | 0.489 | 0.550 | 0.936 | 4.86 |
2017-18 | 0.211 | 0.200 | 0.213 | 0.557 | 0.05 |
2016-17 | 0.419 | 0.676 | 0.068 | 0.433 | 5.22 |
2015-16 | 0.794 | 0.951 | 0.148 | 0.837 | 12.34 |
2014-15 | 0.561 | 0.810 | 0.133 | 0.299 | 6.90 |
2013-14 | 0.806 | 0.943 | 0.301 | 0.799 | 14.06 |
2012-13 | 0.707 | 0.692 | 0.350 | 0.101 | 9.31 |
2011-12 | 0.830 | 0.563 | 0.157 | 0.429 | 9.77 |
Sorry, there are no more articles for this feed.