Which game totals are exploitable on Monday's slate of NBA games?
more San Antonio Spurs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
4/12/21 |
![]() |
W 120 - 97 |
4/11/21 |
![]() |
W 119 - 117 |
4/9/21 |
![]() |
L 119 - 121 |
4/7/21 |
![]() |
L 96 - 106 |
4/5/21 |
![]() |
L 125 - 101 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
DeMar DeRozan | 33.8 | 21.2 | 4.3 | 7.1 | 2.9 | 5.7 |
Jakob Poeltl | 26.0 | 8.1 | 8.0 | 1.9 | 1.2 | 2.0 |
Gorgui Dieng | 15.8 | 7.3 | 4.0 | 1.2 | 2.8 | 1.4 |
Cameron Reynolds | 2.0 | 0.7 | 0.0 | 0.0 | -4.4 | 0.0 |
Drew Eubanks | 13.0 | 4.8 | 3.7 | 0.8 | -0.1 | -0.1 |
Keita Bates-Diop | 7.2 | 2.2 | 1.2 | 0.4 | -1.0 | -0.2 |
Marquese Chriss | 13.5 | 6.5 | 6.5 | 1.0 | -4.6 | -0.2 |
Trey Lyles | 15.6 | 5.0 | 3.7 | 0.6 | -0.6 | -0.3 |
Quinndary Weatherspoon | 4.7 | 1.1 | 0.4 | 0.3 | -5.6 | -0.5 |
Tre Jones | 4.7 | 1.8 | 0.4 | 0.6 | -3.6 | -0.5 |
Sorry, there are no more articles for this feed.