In a phenomenal matchup, Miles Bridges will seek to make a statement entering a summer where he'll pursue a max contract. Which other players stand out on Day 2 of the Play-In Tournament?
more Charlotte Hornets news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
4/10/22 |
![]() |
W 108 - 124 |
4/8/22 |
![]() |
W 133 - 117 |
4/7/22 |
![]() |
W 101 - 128 |
4/5/22 |
![]() |
L 115 - 144 |
4/2/22 |
![]() |
L 114 - 144 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Montrezl Harrell | 23.1 | 13.1 | 6.1 | 2.0 | 4.1 | 8.6 |
Miles Bridges | 35.5 | 20.2 | 7.0 | 3.8 | 1.0 | 3.7 |
Terry Rozier | 33.7 | 19.3 | 4.3 | 4.5 | 0.8 | 2.4 |
LaMelo Ball | 32.3 | 20.1 | 6.7 | 7.6 | 0.7 | 2.3 |
Mason Plumlee | 24.6 | 6.5 | 7.7 | 3.1 | 0.3 | 0.8 |
Nick Richards | 7.3 | 3.0 | 1.7 | 0.3 | 0.8 | 0.4 |
Scottie Lewis | 3.5 | 0.5 | 0.0 | 0.5 | 1.1 | 0.0 |
Arnoldas Kulboka | 2.5 | 0.0 | 0.0 | 0.0 | -13.1 | -0.1 |
Kai Jones | 3.0 | 1.0 | 0.5 | 0.2 | -3.4 | -0.3 |
Jalen McDaniels | 16.3 | 6.2 | 3.1 | 1.1 | -0.3 | -0.4 |
Sorry, there are no more articles for this feed.