NBA

Yesterday's Perfect NBA DFS Lineups: Sunday 11/20/16

Jeff Teague dropped 30 and stuffed the stat sheet. Who joined him in the perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $11500 31 11 15 2 7 0 63.7
Jimmy Butler (CHI) SF $8500 40 7 6 1 1 0 58.4
C.J. McCollum (POR) SG $7400 33 4 5 0 5 0 40.3
Rudy Gay (SAC) SF $7000 23 9 4 1 4 3 43.8
Jeff Teague (IND) PG $6600 30 5 9 6 3 0 58.5
Jonas Valanciunas (TOR) C $5700 23 14 2 0 1 2 45.8
Thaddeus Young (IND) PF $5200 20 11 1 2 1 0 37.7
Nikola Mirotic (CHI) PF $4200 15 15 2 0 1 0 35
Courtney Lee (NY) SG $3500 14 5 5 2 2 0 29.5
Total Salary $59600 Total FP 412.7

DraftKings

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $12000 31 11 15 2 7 0 73.25
Jimmy Butler (CHI) SF $8700 40 7 6 1 1 0 59.25
Jeff Teague (IND) PG $6900 30 5 9 6 3 0 61.75
Jonas Valanciunas (TOR) C $5600 23 14 2 0 1 2 48.5
Thaddeus Young (IND) PF $5500 20 11 1 2 1 0 41.25
Nikola Mirotic (CHI) PF $4300 15 15 2 0 1 0 39.25
Evan Turner (POR) SG $3900 19 4 4 1 0 0 32
Meyers Leonard (POR) C $3000 12 10 1 0 0 0 29.5
Total Salary $49900 Total FP 384.75

DraftDay

Player Position Salary P R A S T B FP
Jimmy Butler (CHI) SG/SF $18450 40 7 6 1 1 0 56.5
C.J. McCollum (POR) PG/SG $14750 33 4 5 0 5 0 47.25
Jonas Valanciunas (TOR) C $13950 23 14 2 0 1 2 44.5
Rudy Gay (SAC) SF/PF $13400 23 9 4 1 4 3 46.25
Jeff Teague (IND) PG $12200 30 5 9 6 3 0 61.5
Larry Nance Jr. (LAL) PF $8050 18 6 3 1 0 1 33.25
Courtney Lee (NY) SG/SF $7800 14 5 5 2 2 0 31
Jamal Murray (DEN) SG $5850 18 2 4 0 0 1 30.75
Glenn Robinson III (IND) SF $5000 16 11 2 0 2 0 31.75
Total Salary $99450 Total FP 382.75

FantasyAces

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $8450 31 11 15 2 7 0 64.25
Jimmy Butler (CHI) SG $6500 40 7 6 1 1 0 58.75
Paul Millsap (ATL) PF $5500 19 7 5 2 0 2 43.25
Jeff Teague (IND) PG $5250 30 5 9 6 3 0 58.75
Jonas Valanciunas (TOR) C $4700 23 14 2 0 1 2 46.5
Nikola Mirotic (CHI) PF $4000 15 15 2 0 1 0 35.75
Courtney Lee (NY) SG $3500 14 5 5 2 2 0 29.75
Larry Nance Jr. (LAL) SF $3500 18 6 3 1 0 1 34
Jamal Murray (DEN) SG $3450 18 2 4 0 0 1 28.5
Total Salary $44850 Total FP 399.5

FantasyScore

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) G $9900 31 11 15 2 7 0 67.75
Jimmy Butler (CHI) F $8100 40 7 6 1 1 0 59.25
Carmelo Anthony (NY) F $8000 31 7 3 2 3 0 46.75
C.J. McCollum (POR) G $6600 33 4 5 0 5 0 43
Jonas Valanciunas (TOR) C $6200 23 14 2 0 1 2 47
Jeff Teague (IND) G $6100 30 5 9 6 3 0 60.25
Larry Nance Jr. (LAL) F $2900 18 6 3 1 0 1 34
Glenn Robinson III (IND) F $2200 16 11 2 0 2 0 31.75
Total Salary $50000 Total FP 389.75

Yahoo

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $56 31 11 15 2 7 0 64.7
Jimmy Butler (CHI) SF $41 40 7 6 1 1 0 58.4
Jonas Valanciunas (TOR) C $28 23 14 2 0 1 2 45.8
Jeff Teague (IND) PG $28 30 5 9 6 3 0 60
Nikola Mirotic (CHI) PF $17 15 15 2 0 1 0 36.5
Larry Nance Jr. (LAL) PF $10 18 6 3 1 0 1 33.7
Glenn Robinson III (IND) SF $10 16 11 2 0 2 0 31.2
Courtney Lee (NY) SG $10 14 5 5 2 2 0 30.5
Total Salary $200 Total FP 360.8