Batting Stats
G | PA | AB | 1B | 2B | 3B | HR | H | BB | HBP | K | R | RBI | SB | BA | OPS | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 454 | 405 | 70 | 22 | 0 | 23 | 115 | 41 | 5 | 63 | 51 | 60 | 0 | 0.284 | 0.863 | 1.38 |
135 | 519 | 429 | 77 | 14 | 2 | 17 | 110 | 76 | 6 | 95 | 64 | 45 | 2 | 0.256 | 0.790 | 0.76 |
106 | 381 | 330 | 38 | 23 | 1 | 15 | 77 | 45 | 3 | 99 | 54 | 43 | 2 | 0.233 | 0.775 | 0.18 |
121 | 425 | 358 | 52 | 14 | 3 | 15 | 84 | 57 | 7 | 89 | 59 | 51 | 0 | 0.235 | 0.764 | 0.17 |
89 | 207 | 185 | 36 | 9 | 0 | 5 | 50 | 20 | 2 | 58 | 24 | 20 | 2 | 0.270 | 0.748 | 0.10 |
120 | 530 | 495 | 92 | 26 | 2 | 14 | 134 | 22 | 11 | 120 | 63 | 49 | 23 | 0.271 | 0.731 | 0.02 |
144 | 546 | 480 | 77 | 23 | 1 | 18 | 119 | 52 | 6 | 152 | 61 | 69 | 1 | 0.248 | 0.738 | 0.02 |
10 | 34 | 32 | 3 | 2 | 0 | 2 | 7 | 2 | 0 | 10 | 3 | 5 | 2 | 0.219 | 0.733 | 0.01 |
14 | 45 | 39 | 6 | 3 | 0 | 0 | 9 | 6 | 0 | 17 | 4 | 0 | 1 | 0.231 | 0.641 | -0.07 |
8 | 20 | 18 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 2 | 0 | 0.222 | 0.522 | -0.09 |
5 | 17 | 15 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0.133 | 0.369 | -0.15 |
27 | 72 | 62 | 12 | 2 | 0 | 0 | 14 | 10 | 0 | 15 | 6 | 6 | 3 | 0.226 | 0.591 | -0.15 |
125 | 470 | 406 | 68 | 14 | 0 | 15 | 97 | 53 | 7 | 106 | 58 | 58 | 4 | 0.239 | 0.718 | -0.19 |
20 | 64 | 56 | 12 | 1 | 0 | 0 | 13 | 6 | 2 | 25 | 6 | 4 | 0 | 0.232 | 0.578 | -0.20 |
30 | 48 | 43 | 5 | 1 | 0 | 1 | 7 | 4 | 0 | 15 | 7 | 3 | 3 | 0.163 | 0.485 | -0.27 |
25 | 60 | 56 | 5 | 4 | 0 | 1 | 10 | 4 | 0 | 20 | 5 | 2 | 0 | 0.179 | 0.537 | -0.32 |
110 | 344 | 310 | 50 | 10 | 0 | 13 | 73 | 24 | 6 | 117 | 36 | 44 | 4 | 0.235 | 0.695 | -0.40 |
76 | 253 | 228 | 41 | 13 | 1 | 2 | 57 | 20 | 3 | 33 | 24 | 14 | 3 | 0.250 | 0.661 | -0.40 |
30 | 95 | 87 | 13 | 5 | 0 | 0 | 18 | 3 | 4 | 23 | 9 | 5 | 0 | 0.207 | 0.528 | -0.50 |
61 | 229 | 211 | 24 | 13 | 1 | 6 | 44 | 15 | 2 | 65 | 27 | 28 | 1 | 0.209 | 0.631 | -0.64 |
46 | 140 | 124 | 7 | 6 | 0 | 5 | 18 | 11 | 4 | 45 | 15 | 12 | 1 | 0.145 | 0.550 | -0.68 |
51 | 131 | 120 | 14 | 5 | 0 | 2 | 21 | 9 | 0 | 40 | 10 | 8 | 2 | 0.175 | 0.497 | -0.83 |
54 | 144 | 133 | 13 | 4 | 0 | 5 | 22 | 9 | 0 | 32 | 15 | 15 | 0 | 0.165 | 0.524 | -0.87 |
97 | 353 | 326 | 50 | 18 | 1 | 7 | 76 | 21 | 3 | 100 | 29 | 48 | 1 | 0.233 | 0.644 | -0.87 |
93 | 320 | 283 | 36 | 11 | 1 | 7 | 55 | 28 | 4 | 81 | 31 | 38 | 3 | 0.194 | 0.587 | -1.19 |
90 | 277 | 253 | 32 | 15 | 0 | 5 | 52 | 13 | 5 | 65 | 28 | 30 | 2 | 0.206 | 0.580 | -1.21 |
112 | 400 | 372 | 50 | 13 | 0 | 14 | 77 | 21 | 5 | 121 | 41 | 38 | 4 | 0.207 | 0.612 | -1.39 |
Pitching Stats
G | W | L | SV | HD | IP | BF | H | R | ER | HR | K | BB | HBP | ERA | WHIP | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 11 | 13 | 0 | 0 | 216.0 | 850 | 201 | 83 | 78 | 20 | 194 | 31 | 5 | 3.25 | 1.07 | 3.12 |
28 | 7 | 7 | 0 | 0 | 151.3 | 646 | 163 | 69 | 65 | 19 | 131 | 37 | 6 | 3.87 | 1.32 | 2.31 |
37 | 7 | 6 | 1 | 3 | 117.7 | 499 | 104 | 68 | 58 | 14 | 128 | 42 | 8 | 4.44 | 1.24 | 1.91 |
29 | 5 | 5 | 0 | 1 | 97.7 | 429 | 98 | 52 | 47 | 9 | 74 | 42 | 8 | 4.33 | 1.43 | 1.49 |
40 | 4 | 3 | 1 | 2 | 86.0 | 367 | 90 | 42 | 37 | 12 | 96 | 21 | 5 | 3.87 | 1.29 | 1.46 |
19 | 4 | 8 | 0 | 0 | 99.7 | 419 | 105 | 59 | 54 | 15 | 79 | 20 | 4 | 4.88 | 1.25 | 1.46 |
69 | 6 | 6 | 39 | 0 | 67.7 | 281 | 51 | 32 | 22 | 3 | 87 | 26 | 8 | 2.93 | 1.14 | 1.35 |
33 | 3 | 3 | 2 | 4 | 85.0 | 354 | 83 | 40 | 37 | 10 | 68 | 21 | 2 | 3.92 | 1.22 | 1.27 |
22 | 0 | 5 | 0 | 0 | 89.0 | 381 | 104 | 54 | 53 | 20 | 70 | 16 | 2 | 5.36 | 1.35 | 1.25 |
49 | 5 | 3 | 1 | 3 | 61.3 | 263 | 61 | 25 | 22 | 8 | 78 | 24 | 2 | 3.23 | 1.39 | 1.17 |
68 | 4 | 5 | 2 | 30 | 74.0 | 309 | 66 | 27 | 25 | 7 | 60 | 19 | 3 | 3.04 | 1.15 | 1.14 |
60 | 6 | 4 | 2 | 12 | 51.7 | 216 | 39 | 27 | 22 | 6 | 64 | 25 | 3 | 3.83 | 1.24 | 1.00 |
33 | 2 | 2 | 0 | 4 | 33.3 | 143 | 26 | 14 | 11 | 3 | 43 | 15 | 1 | 2.97 | 1.23 | 0.79 |
40 | 3 | 5 | 0 | 7 | 38.3 | 161 | 31 | 21 | 17 | 6 | 47 | 14 | 0 | 3.99 | 1.17 | 0.77 |
55 | 7 | 3 | 1 | 6 | 48.3 | 208 | 55 | 30 | 25 | 2 | 31 | 11 | 1 | 4.66 | 1.37 | 0.74 |
9 | 1 | 3 | 1 | 0 | 42.3 | 172 | 36 | 22 | 22 | 6 | 35 | 8 | 5 | 4.68 | 1.04 | 0.64 |
15 | 2 | 1 | 0 | 0 | 29.0 | 139 | 38 | 25 | 21 | 3 | 31 | 13 | 4 | 6.52 | 1.76 | 0.60 |
7 | 1 | 1 | 0 | 0 | 34.7 | 147 | 29 | 19 | 16 | 8 | 35 | 11 | 4 | 4.15 | 1.15 | 0.53 |
3 | 0 | 0 | 0 | 0 | 2.3 | 15 | 6 | 5 | 4 | 0 | 2 | 2 | 0 | 15.43 | 3.43 | 0.01 |
3 | 0 | 0 | 0 | 0 | 3.3 | 18 | 4 | 4 | 4 | 1 | 2 | 3 | 1 | 10.80 | 2.10 | -0.30 |
1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2.00 | -0.39 |
1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | -0.50 |
1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | 1.00 | -1.34 |