Batting Stats
G | PA | AB | 1B | 2B | 3B | HR | H | BB | HBP | K | R | RBI | SB | BA | OPS | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 199 | 177 | 24 | 21 | 1 | 10 | 56 | 14 | 5 | 45 | 27 | 42 | 0 | 0.316 | 0.993 | 3.18 |
54 | 233 | 202 | 44 | 12 | 0 | 9 | 65 | 24 | 7 | 57 | 40 | 31 | 3 | 0.322 | 0.927 | 3.07 |
55 | 225 | 186 | 33 | 8 | 3 | 8 | 52 | 33 | 6 | 43 | 33 | 18 | 1 | 0.280 | 0.888 | 2.39 |
49 | 182 | 171 | 35 | 9 | 0 | 10 | 54 | 9 | 1 | 24 | 23 | 30 | 0 | 0.316 | 0.896 | 1.76 |
52 | 209 | 183 | 39 | 14 | 0 | 4 | 57 | 20 | 3 | 24 | 19 | 23 | 0 | 0.311 | 0.836 | 1.08 |
57 | 239 | 208 | 26 | 6 | 0 | 16 | 48 | 24 | 6 | 61 | 31 | 35 | 1 | 0.231 | 0.817 | 0.81 |
29 | 68 | 57 | 13 | 6 | 0 | 0 | 19 | 10 | 0 | 17 | 6 | 9 | 2 | 0.333 | 0.865 | 0.75 |
56 | 229 | 190 | 32 | 9 | 0 | 6 | 47 | 31 | 7 | 56 | 26 | 19 | 0 | 0.247 | 0.761 | 0.63 |
16 | 34 | 33 | 6 | 3 | 0 | 2 | 11 | 1 | 0 | 10 | 4 | 5 | 0 | 0.333 | 0.959 | 0.49 |
7 | 26 | 24 | 4 | 1 | 0 | 2 | 7 | 2 | 0 | 6 | 4 | 6 | 0 | 0.292 | 0.929 | 0.32 |
49 | 131 | 118 | 23 | 3 | 2 | 3 | 31 | 7 | 6 | 28 | 22 | 12 | 8 | 0.263 | 0.732 | 0.31 |
2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1.000 | 0.08 |
2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.500 | -0.07 |
15 | 36 | 33 | 5 | 0 | 0 | 2 | 7 | 3 | 0 | 9 | 6 | 5 | 1 | 0.212 | 0.672 | -0.13 |
5 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.125 | 0.250 | -0.24 |
5 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.111 | 0.311 | -0.28 |
8 | 34 | 31 | 2 | 1 | 0 | 2 | 5 | 2 | 1 | 15 | 3 | 4 | 0 | 0.161 | 0.622 | -0.29 |
7 | 16 | 15 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0.133 | 0.321 | -0.46 |
45 | 155 | 142 | 23 | 6 | 0 | 5 | 34 | 10 | 2 | 31 | 13 | 15 | 0 | 0.239 | 0.684 | -0.59 |
45 | 172 | 157 | 23 | 9 | 1 | 4 | 37 | 11 | 4 | 42 | 16 | 12 | 1 | 0.236 | 0.684 | -0.65 |
46 | 148 | 143 | 28 | 3 | 1 | 4 | 36 | 4 | 0 | 34 | 20 | 15 | 0 | 0.252 | 0.643 | -1.20 |
26 | 82 | 74 | 8 | 3 | 0 | 1 | 12 | 6 | 1 | 21 | 4 | 7 | 0 | 0.162 | 0.475 | -1.47 |
Pitching Stats
G | W | L | SV | HD | IP | BF | H | R | ER | HR | K | BB | HBP | ERA | WHIP | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 4 | 2 | 0 | 0 | 68.0 | 268 | 47 | 21 | 18 | 7 | 104 | 18 | 0 | 2.38 | 0.96 | 4.03 |
26 | 2 | 1 | 6 | 1 | 25.7 | 110 | 18 | 6 | 5 | 2 | 50 | 14 | 2 | 1.75 | 1.25 | 2.89 |
12 | 1 | 7 | 0 | 0 | 59.0 | 261 | 74 | 41 | 37 | 5 | 54 | 15 | 2 | 5.64 | 1.51 | 2.87 |
16 | 3 | 4 | 3 | 0 | 36.7 | 160 | 40 | 22 | 21 | 8 | 47 | 10 | 2 | 5.15 | 1.36 | 2.07 |
10 | 6 | 2 | 0 | 0 | 49.7 | 205 | 36 | 20 | 19 | 5 | 40 | 24 | 3 | 3.44 | 1.21 | 2.05 |
8 | 1 | 4 | 0 | 0 | 34.0 | 156 | 46 | 26 | 25 | 9 | 37 | 7 | 2 | 6.62 | 1.56 | 1.60 |
23 | 2 | 1 | 0 | 10 | 19.7 | 86 | 18 | 10 | 8 | 1 | 23 | 9 | 1 | 3.66 | 1.37 | 1.55 |
1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 1.53 |
25 | 2 | 0 | 0 | 5 | 26.7 | 120 | 20 | 11 | 11 | 2 | 23 | 19 | 3 | 3.71 | 1.46 | 1.20 |
18 | 1 | 2 | 0 | 2 | 22.3 | 109 | 23 | 17 | 12 | 3 | 21 | 14 | 5 | 4.84 | 1.66 | 1.03 |
9 | 0 | 5 | 0 | 0 | 30.7 | 142 | 42 | 33 | 33 | 14 | 36 | 10 | 0 | 9.68 | 1.70 | 1.01 |
4 | 0 | 1 | 0 | 0 | 3.3 | 16 | 5 | 4 | 3 | 0 | 4 | 1 | 0 | 8.10 | 1.80 | 0.97 |
15 | 0 | 1 | 0 | 4 | 11.7 | 59 | 12 | 10 | 10 | 0 | 11 | 12 | 2 | 7.71 | 2.06 | 0.68 |
6 | 0 | 0 | 1 | 0 | 14.3 | 53 | 8 | 1 | 1 | 1 | 9 | 4 | 0 | 0.63 | 0.84 | 0.55 |
14 | 1 | 0 | 0 | 0 | 12.3 | 58 | 8 | 8 | 8 | 2 | 14 | 14 | 1 | 5.84 | 1.78 | 0.53 |
4 | 0 | 0 | 0 | 0 | 13.0 | 55 | 14 | 7 | 7 | 3 | 11 | 2 | 1 | 4.85 | 1.23 | 0.41 |
8 | 0 | 1 | 0 | 2 | 7.0 | 29 | 6 | 6 | 5 | 2 | 7 | 2 | 0 | 6.43 | 1.14 | 0.19 |
4 | 0 | 1 | 1 | 0 | 11.3 | 58 | 14 | 14 | 14 | 5 | 13 | 9 | 1 | 11.12 | 2.03 | -0.03 |
6 | 0 | 0 | 0 | 1 | 14.0 | 71 | 22 | 15 | 15 | 4 | 9 | 8 | 1 | 9.64 | 2.14 | -0.10 |
1 | 0 | 0 | 0 | 0 | 4.0 | 21 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 11.25 | 2.25 | -0.45 |
5 | 0 | 0 | 0 | 0 | 6.0 | 35 | 12 | 9 | 9 | 1 | 2 | 4 | 1 | 13.50 | 2.67 | -0.57 |
1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | -0.68 |